![]() |
UPEI vs. StFX at Antigonish, NS
2/19/2010 at 7:00pm
2/19/2010 at 7:00pm
|
UPEI
2 |
StFX
3 |
| SCORING | 1 | 2 | 3 | OT | FINAL |
|---|---|---|---|---|---|
| UPEI (0-2) | 1 | 1 | 0 | 0 | 2 |
| StFX (2-0) | 2 | 0 | 0 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| UPEI | 5 | 4 | 4 | 5 | 20 |
| StFX | 10 | 11 | 9 | 6 | 40 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 1st - 11:06 | PP - Brett Robertson (Kevin Undershute & Nick Pageau) |
| StFX | 1st - 12:56 | PP - Bryce Swan (Phil Mangan & Brett Morrison) |
| UPEI | 1st - 19:30 | Brandon Biggers (Matthew Carter & Zach McCullough) |
| -- 2nd -- | ||
| UPEI | 2nd - 19:35 | PP - Cory Vitarelli (Thomas Stryncl & Chad Locke) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 5 -- | ||
| StFX | 5 - 12:14 | Brennen Wray (Murdock MacLellan) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Brennen Wray
- StFX Wayne Savage - UPEI Bryan Gillis - StFX |
| UPEI | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Wayne Savage | G | 0 | 0 | 0 | 0 | 0 |
| 2 | James Cooley | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Zach McCullough | D | 0 | 1 | 0 | 1 | 0 |
| 6 | Thomas Stryncl | D | 0 | 1 | 0 | 1 | 0 |
| 7 | Tyson Gimblett | D | 0 | 0 | -1 | 1 | 0 |
| 10 | Aaron Dawson | D | 0 | 0 | 0 | 1 | 2 |
| 11 | Greg O'Brien | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Jared Gomes | F | 0 | 0 | -1 | 2 | 0 |
| 16 | Graham McNabb | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Connor Cameron | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Greg Paynter | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Biggers | F | 1 | 0 | +1 | 2 | 2 |
| 21 | Chad Locke | F | 0 | 1 | -1 | 1 | 0 |
| 22 | Michael Macisaac | F | 0 | 0 | +1 | 1 | 2 |
| 23 | Cory Vitarelli | F | 1 | 0 | -1 | 3 | 0 |
| 24 | Thomas Waugh | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Matthew Carter | F | 0 | 1 | +1 | 2 | 0 |
| 26 | Dylan Quaile | D | 0 | 0 | +1 | 1 | 0 |
| 35 | Jhase Sniderman | G | 0 | 0 | 0 | 0 | 0 |
| 81 | Taylor Raszka | F | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Wayne Savage | 3 | 91:11 | 36 | 39 | 0 | |
| 35 | Jhase Sniderman | 0 | 1:03 | 1 | 1 | 0 | |
| StFX | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Bryan Gillis | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Donovan | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Ryan Sparling | F | 0 | 0 | +1 | 4 | 2 |
| 5 | Spencer McAvoy | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Ryan Desrosiers | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Brett Morrison | F | 0 | 1 | 0 | 1 | 0 |
| 11 | Josh Day | D | 0 | 0 | -1 | 5 | 0 |
| 12 | Brennen Wray | F | 1 | 0 | +1 | 2 | 0 |
| 14 | Nick Pageau | D | 0 | 1 | 0 | 4 | 0 |
| 15 | Bryce Swan | F | 1 | 0 | 0 | 2 | 0 |
| 17 | Rob Warner | F | 0 | 0 | +1 | 2 | 0 |
| 19 | Chris Hulit | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Kevin Undershute | F | 0 | 1 | 0 | 2 | 0 |
| 25 | Mark Louis | D | 0 | 0 | 0 | 0 | 4 |
| 27 | Brett Robertson | F | 1 | 0 | -1 | 4 | 2 |
| 44 | Tyson Aitcheson | D | 0 | 0 | 0 | 3 | 2 |
| 45 | Matthew Bragg | F | 0 | 0 | -1 | 1 | 0 |
| 77 | Phil Mangan | F | 0 | 1 | 0 | 2 | 0 |
| 81 | Murdock Maclellan | F | 0 | 1 | +1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Bryan Gillis | 2 | 92:14 | 18 | 20 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UPEI | 1st - 10:45 | Michael MacIsaac: 2 - HOOKING | ||
| UPEI | 1st - 12:18 | Aaron Dawson: 2 - HOOKING | ||
| StFX | 1st - 17:27 | Brett Robertson: 2 - HOOKING | ||
| -- 2nd -- | ||||
| UPEI | 2nd - 01:11 | Taylor Raszka: 2 - HOOKING | ||
| UPEI | 2nd - 06:19 | Brandon Biggers: 2 - BOARDING | ||
| StFX | 2nd - 19:17 | Ryan Sparling: 2 - HIGH STICKING | ||
| -- 3rd -- | ||||
| StFX | 3rd - 04:54 | Tyson Aitcheson: 2 - HOOKING | ||
| StFX | 3rd - 14:34 | Mark Louis: 2 - CHECKING | ||
| StFX | 3rd - 14:34 | Mark Louis: 2 - CHECKING | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 5 -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 3hr10min Attendance: 1630 Referee: Mark Hulshof Linesman: Lance Hawley Linesman: Josh DeYoung |



















