![]() |
2013 CIS Men's Basketball Playoffs Schedule
| Date | Away | Home | Time/Status | Links | |||
| Feb. 20 | Brock | 81 | Laurier | 75 | Final | Box Score | |
| OUA West Quarter Final (5 vs 4) | |||||||
| York | 77 | Ryerson | 83 | Final | Box Score Recap | ||
| OUA East Quarter Final (6 vs 3) | |||||||
| Queen's | 80 | Laurentian | 93 | Final | Box Score | ||
| OUA East Quarter Final (5 vs 4) | |||||||
| Waterloo | 60 | McMaster | 82 | Final | Box Score | ||
| OUA West Quarter Final (6 vs 3) | |||||||
| Feb. 22 | Trinity Western | 86 | Winnipeg | 78 | Final | Box Score | |
| Canada West quarter final 1 - Game 1 | |||||||
| UFV | 83 | Saskatchewan | 64 | Final | Box Score | ||
| Canada West quarter final 3 - Game 1 | |||||||
| Manitoba | 70 | Victoria | 76 | Final | Box Score | ||
| Canada West quarter final 2 - Game 1 | |||||||
| Alberta | 67 | UBC | 79 | Final |
Box Score
Recap
Video |
||
| Canada West quarter final 4 - Game 1 | |||||||
| Feb. 23 | McMaster | 76 | Lakehead | 81 | Final | Box Score | |
| OUA West Semi Final 1 | |||||||
| Brock | 61 | Windsor | 85 | Final | Box Score | ||
| OUA West Semi Final 2 | |||||||
| Laurentian | 75 | Carleton | 95 | Final | Box Score | ||
| OUA East Semi Final 1 | |||||||
| Ryerson | 70 | Ottawa | 74 | Final | Box Score | ||
| OUA East Semi Final 2 | |||||||
| Trinity Western | 68 | Winnipeg | 77 | Final | Box Score | ||
| Canada West quarter final 1 - Game 2 | |||||||
| UFV | 58 | Saskatchewan | 78 | Final | Box Score | ||
| Canada West quarter final 3 - Game 2 | |||||||
| Manitoba | 70 | Victoria | 86 | Final | Box Score | ||
| Canada West quarter final 2 - Game 2 | |||||||
| Alberta | 81 | UBC | 68 | Final |
Box Score
Recap
Video Photos |
||
| Canada West quarter final 4 - Game 2 | |||||||
| Feb. 24 | Trinity Western | 76 | Winnipeg | 101 | Final | Box Score | |
| Canada West quarter final 1 - Game 3 (if nec) | |||||||
| Alberta | 67 | UBC | 96 | Final |
Box Score
Recap
Video Photos |
||
| Canada West quarter final 4 - Game 3 (if nec) | |||||||
| UFV | 92 | Saskatchewan | 76 | Final | Box Score | ||
| Canada West quarter final 3 - Game 3 (if nec) | |||||||
| Feb. 27 | Concordia | 63 | Bishop's | 70 | Final | Box Score | |
| Demi-finale 2 RSEQ (3 vs 2) | |||||||
| UQAM | 43 | McGill | 72 | Final | Box Score | ||
| Demi-finale 1 RSEQ (4 vs 1) | |||||||
| Mar. 1 | StFX | 74 | Dalhousie | 70 | Final |
Box Score
Recap
Photos |
|
| AUS Quarter-final #1 @ Halifax Metro Centre | |||||||
| Lakehead | 51 | Carleton | 72 | Final | Box Score | ||
| OUA semifinal 1 @ Ryerson University | |||||||
| Saint Mary's | 67 | UPEI | 66 | Final |
Box Score
Recap
Photos |
||
| AUS Quarter-final #2 @ Halifax Metro Centre | |||||||
| Ottawa | 78 | Windsor | 58 | Final | Box Score | ||
| OUA semifinal 2 @ Ryerson University | |||||||
| UFV | 61 | UBC | 68 | Final | Box Score | ||
| Canada West semifinal 1 @ University of British Columbia | |||||||
| Winnipeg | 59 | Victoria | 72 | Final | Box Score | ||
| Canada West semifinal 2 @ University of British Columbia | |||||||
| Mar. 2 | Lakehead | 78 | Windsor | 64 | Final | Box Score | |
| OUA bronze @ Ryerson University | |||||||
| StFX | 70 | Cape Breton | 80 | Final |
Box Score
Recap
Photos |
||
| AUS Semifinal #1 @ Halifax Metro Centre | |||||||
| Bishop's | 74 | McGill | 77 | Final | Box Score | ||
| Finale RSEQ | |||||||
| Ottawa | 69 | Carleton | 72 | Final | Box Score | ||
| OUA final @ Ryerson University | |||||||
| Saint Mary's | 55 | Acadia | 74 | Final |
Box Score
Recap
Photos |
||
| AUS Semifinal #2 @ Halifax Metro Centre | |||||||
| UFV | 84 | Winnipeg | 90 | Final | Box Score | ||
| Canada West bronze @ University of British Columbia | |||||||
| Victoria | 69 | UBC | 72 | Final | Box Score | ||
| Canada West final @ University of British Columbia | |||||||
| Mar. 3 | Acadia | 75 | Cape Breton | 83 | Final | Box Score Recap | |
| AUS Final @ Halifax Metro Centre | |||||||
| Mar. 8 | Lakehead | 74 | Cape Breton | 61 | Final |
Box Score
Recap
Video Photos |
|
| CIS quarter final 1 @ Scotiabank Place - Ottawa, Ont. | |||||||
| McGill | 70 | Ottawa | 82 | Final |
Box Score
Recap
Video Photos |
||
| CIS quarter final 2 @ Scotiabank Place - Ottawa, Ont. | |||||||
| Acadia | 89 | UBC | 80 | Final |
Box Score
Recap
Video Photos |
||
| CIS quarter final 3 @ Scotiabank Place - Ottawa, Ont. | |||||||
| Victoria | 46 | Carleton | 83 | Final |
Box Score
Recap
Video Photos |
||
| CIS quarter final 4 @ Scotiabank Place - Ottawa, Ont. | |||||||
| Mar. 9 | McGill | 86 | Cape Breton | 84 | Final - OT |
Box Score
Recap
Photos |
|
| CIS consolation final 1 @ Scotiabank Place - Ottawa, Ont. | |||||||
| Victoria | 71 | UBC | 65 | Final |
Box Score
Recap
Photos |
||
| CIS consolation final 2 @ Scotiabank Place - Ottawa, Ont. | |||||||
| Lakehead | 66 | Ottawa | 62 | Final |
Box Score
Recap
Photos |
||
| CIS semi final 1 @ Scotiabank Place - Ottawa, Ont. | |||||||
| Acadia | 69 | Carleton | 84 | Final |
Box Score
Recap
Photos |
||
| CIS semi final 2 @ Scotiabank Place - Ottawa, Ont. | |||||||
| Mar. 10 | Victoria | 68 | McGill | 80 | Final |
Box Score
Recap
Photos |
|
| CIS consolation final @ Scotiabank Place - Ottawa, Ont. | |||||||
| Acadia | 85 | Ottawa | 92 | Final - OT |
Box Score
Recap
Video Photos |
||
| CIS bronze @ Scotiabank Place - Ottawa, Ont. | |||||||
| Lakehead | 42 | Carleton | 92 | Final |
Box Score
Recap
Video Photos |
||
| CIS final @ Scotiabank Place - Ottawa, Ont. | |||||||


















