![]() |
Ryerson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 3 | 73.0 | 40.4 | 29.6 | 71.7 | 35.7 | 17.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alberta | L, 81-52 | 19-55 | 34.5 | 8-26 | 30.8 | 6-12 | 50.0 | 10 | 18 | 28 | 10 | 15 | 5 | 1 | 14 | 52 |
| Mar 10 | vs. Concordia | W, 84-80 | 31-66 | 47.0 | 5-19 | 26.3 | 17-22 | 77.3 | 8 | 26 | 34 | 21 | 10 | 10 | 1 | 12 | 84 |
| Mar 11 | vs. Acadia | L, 90-83 | 30-77 | 39.0 | 8-26 | 30.8 | 15-19 | 78.9 | 19 | 26 | 45 | 20 | 18 | 8 | 1 | 23 | 83 |


















