2012 CIS Men's Basketball Championship Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Baker Alberta 3 3 36.0 7.0-14.3 48.8 1.3-3.0 44.4 4.0-4.7 85.7 19.3
2 P Scrubb Carleton 3 3 37.3 7.3-14.0 52.4 3.7-8.0 45.8 4.7-4.7 100.0 23.0
2 T Vernon StFX 3 3 31.7 4.7-9.7 48.3 0.7-2.3 28.6 0.3-0.7 50.0 10.3
4 S Stoqua Acadia 3 3 33.7 2.3-7.0 33.3 0.3-3.3 10.0 3.0-4.7 64.3 8.0
5 J Jones Ryerson 3 3 37.3 6.3-15.0 42.2 2.7-5.7 47.1 1.0-2.0 50.0 16.3
6 J Dunn StFX 3 3 30.0 7.3-15.3 47.8 2.3-6.0 38.9 5.0-5.7 88.2 22.0
6 J York UFV 3 3 28.7 3.3-6.3 52.6 1.0-3.0 33.3 0.7-1.3 50.0 8.3
8 O Adegboruwa Ryerson 3 3 34.3 2.3-9.0 25.9 0.7-3.3 20.0 1.0-2.3 42.9 6.3
9 S Bjorgaard UFV 3 1 26.0 2.0-4.7 42.9 1.7-3.7 45.5 1.3-1.3 100.0 7.0
9 G Carter Lakehead 2 2 33.5 4.0-5.5 72.7 0.5-1.0 50.0 2.5-3.5 71.4 11.0
9 C Hobin Carleton 3 3 31.0 3.0-6.0 50.0 0.7-3.0 22.2 0.3-0.7 50.0 7.0
9 B Kong StFX 3 3 25.7 3.7-10.0 36.7 0.7-3.7 18.2 2.0-2.3 85.7 10.0
9 B Michaelsen Ryerson 3 3 30.3 5.0-11.0 45.5 0.0-2.3 0.0 3.7-4.7 78.6 13.7
14 J Friesen UFV 3 3 30.3 5.0-14.3 34.9 0.7-6.0 11.1 1.7-1.7 100.0 12.3
14 T Scrubb Carleton 3 - 24.7 3.0-6.0 50.0 1.3-3.0 44.4 0.7-0.7 100.0 8.0
14 T Thomas StFX 3 3 34.0 9.7-16.7 58.0 1.0-3.7 27.3 4.3-6.0 72.2 24.7
17 A Ashe Acadia 3 3 30.0 5.7-11.0 51.5 2.3-5.7 41.2 1.7-1.7 100.0 15.3
18 G Berry Ryerson 3 - 15.0 1.0-2.7 37.5 0.7-2.3 28.6 1.3-1.7 80.0 4.0
18 J Blackman UFV 3 - 16.3 2.3-7.0 33.3 1.0-3.3 30.0 1.3-1.3 100.0 7.0
18 J Clarke StFX 3 3 28.0 3.0-6.0 50.0 1.0-2.7 37.5 0.3-0.7 50.0 7.3
18 M Clayton StFX 3 - 16.7 1.0-4.3 23.1 0.3-2.0 16.7 2.7-2.7 100.0 5.0
18 K Desmarais Concordia 2 2 29.0 4.0-12.0 33.3 1.5-6.5 23.1 2.5-2.5 100.0 12.0
18 D Ferguson Alberta 3 3 36.7 7.7-19.3 39.7 4.7-11.7 40.0 6.3-7.3 86.4 26.3
18 T Hinz Carleton 3 3 35.0 7.0-14.0 50.0 1.7-5.0 33.3 2.7-3.0 88.9 18.3
18 D Krah Concordia 2 2 29.0 2.5-8.5 29.4 1.5-4.5 33.3 0.0-0.0 - 6.5
18 M Tajfel Concordia 2 - 13.0 1.0-2.5 40.0 0.5-2.0 25.0 0.0-0.0 - 2.5
18 L Taylor Alberta 3 3 22.7 2.3-4.3 53.8 0.0-0.3 0.0 0.3-0.3 100.0 5.0
28 J Blake Concordia 2 - 17.0 2.5-8.5 29.4 2.0-6.5 30.8 0.0-0.0 - 7.0
28 R Dewar Alberta 3 1 19.7 2.7-5.3 50.0 0.0-0.3 0.0 0.7-1.0 66.7 6.0
28 K Grewal UFV 3 3 27.7 7.7-13.7 56.1 2.0-4.0 50.0 3.7-5.0 73.3 21.0
28 J Jones Lakehead 2 1 28.0 5.0-14.5 34.5 3.5-10.0 35.0 2.5-3.0 83.3 16.0
28 E Laroche Concordia 2 2 25.0 6.5-10.0 65.0 1.5-3.0 50.0 0.0-0.0 - 14.5
28 S Saffa Alberta 3 3 29.7 3.7-7.7 47.8 2.0-5.3 37.5 0.7-0.7 100.0 10.0
28 L Staniscia Ryerson 3 3 34.3 4.3-9.7 44.8 0.3-1.0 33.3 1.7-2.3 71.4 10.7
35 A Best Ryerson 3 3 32.3 6.3-13.7 46.3 2.0-7.0 28.6 4.0-4.7 85.7 18.7
35 J Clark Concordia 2 2 26.5 6.5-14.5 44.8 0.0-1.0 0.0 2.0-3.0 66.7 15.0
35 T Filgiano Acadia 3 - 15.7 0.7-2.7 25.0 0.0-0.3 0.0 1.7-2.0 83.3 3.0
35 V Russell Lakehead 2 2 26.0 4.5-10.0 45.0 2.0-6.0 33.3 3.5-7.0 50.0 14.5
35 A Sears Acadia 3 3 33.0 5.0-13.0 38.5 1.7-5.0 33.3 4.0-5.0 80.0 15.7
40 M James UFV 3 - 15.3 2.0-4.0 50.0 0.0-0.0 - 0.7-1.3 50.0 4.7
40 J Moedt UFV 3 3 26.3 3.3-7.7 43.5 0.0-0.0 - 1.7-3.3 50.0 8.3
40 J Moussigna Concordia 2 - 12.5 1.5-3.0 50.0 1.0-1.5 66.7 0.0-0.0 - 4.0
40 Y Salhia Lakehead 1 1 23.0 1.0-6.0 16.7 0.0-0.0 - 2.0-4.0 50.0 4.0
40 M Schmidt Lakehead 2 2 25.0 3.5-12.0 29.2 2.0-7.0 28.6 0.0-0.0 - 9.0
40 E Thompson Carleton 3 3 18.0 2.3-6.0 38.9 1.3-4.3 30.8 0.0-0.0 - 6.0
40 J Tull Acadia 3 3 27.0 2.7-8.7 30.8 1.7-5.0 33.3 3.0-3.3 90.0 10.0
47 Z Brisebois Concordia 2 2 24.0 3.0-3.5 85.7 0.0-0.0 - 1.0-1.0 100.0 7.0
47 K Churchill Carleton 3 - 17.0 2.0-2.3 85.7 0.0-0.0 - 2.3-2.7 87.5 6.3
47 K Figueredo UFV 3 - 3.7 0.3-1.0 33.3 0.3-0.3 100.0 0.0-0.0 - 1.0
47 S Freeman UFV 2 2 22.0 2.5-6.5 38.5 1.0-3.5 28.6 1.0-1.0 100.0 7.0

View: Mobile | Desktop