![]() |
Tyler Scott | #09 | G | Acadia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 10.0 | 42.1 | 22.2 | 100.0 | 4.0 | 0.5 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 52nd |
| Games started | - | - |
| Minutes | 39 | 52nd |
| Minutes per game | 19.5 | 43rd |
| FG | 8-19 | 34th |
| FG Pct | 42.1 | 27th |
| 3PT | 2-9 | 38th |
| 3PT Pct | 22.2 | 32nd |
| FT | 2-2 | 47th |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | 70th |
| Def rebounds | 8 | 26th |
| Total rebounds | 8 | 42nd |
| Rebounds per game | 4.0 | 29th |
| Personal fouls | 0 | 1st |
| Disqualifications | 0 | 10th |
| Assists | 1 | 53rd |
| Turnovers | 1 | 62nd |
| Assist to turnover ratio | 1.0 | 29th |
| Steals | 2 | 29th |
| Blocks | 0 | 36th |
| Points | 20 | 37th |
| Points per game | 10.0 | 24th |
| Points per 40 min | 20.5 | 13th |


















