![]() |
Terry Thomas | #13 | G | StFX
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 24.7 | 58.0 | 27.3 | 72.2 | 7.3 | 2.7 |
| Statistics category | Overall | |
|---|---|---|
| Games | 3 | 1st |
| Games started | 3 | 1st |
| Minutes | 102 | 9th |
| Minutes per game | 34.0 | 9th |
| FG | 29-50 | 1st |
| FG Pct | 58.0 | 4th |
| 3PT | 3-11 | 28th |
| 3PT Pct | 27.3 | 30th |
| FT | 13-18 | 5th |
| FT Pct | 72.2 | 19th |
| Off rebounds | 10 | 2nd |
| Def rebounds | 12 | 12th |
| Total rebounds | 22 | 5th |
| Rebounds per game | 7.3 | 5th |
| Personal fouls | 7 | 70th |
| Disqualifications | 1 | 1st |
| Assists | 8 | 14th |
| Turnovers | 11 | 4th |
| Assist to turnover ratio | 0.7 | 43rd |
| Steals | 8 | 1st |
| Blocks | 2 | 4th |
| Points | 74 | 2nd |
| Points per game | 24.7 | 2nd |
| Points per 40 min | 29.0 | 3rd |


















