false
McMaster at Carleton
@ PAC
MARCH2ND at 8PM

McMaster
56
Carleton
80
Final 1 2 3 4 T
McMaster 9 15 22 10 56
Carleton 18 16 30 16 80

McMaster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 PRESUTTI,A. 32 2-7 0-3 3-4 2 1 3 4 4 0 2 3 7
10 BLACK,T. 19 2-9 1-3 1-1 2 8 10 0 0 2 0 3 6
31 RASO,V. 21 4-12 2-9 0-0 0 1 1 0 1 0 2 3 10
11 PELECH,N. 12 2-5 2-5 1-3 1 2 3 1 0 0 2 2 7
23 REDPATH,A. 32 2-13 0-5 2-4 1 3 4 2 3 2 4 2 6
03 WAHIDI,S. 16 2-5 2-4 0-0 2 1 3 0 0 0 1 2 6
22 MICHAUD,C. 26 2-6 0-3 0-0 0 1 1 0 0 1 0 1 4
45 TEW,J. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 ROCCA,J. 19 4-9 1-5 1-2 1 1 2 1 0 0 3 0 10
33 SANDERS,B. 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 MCCARTHY,N. 21 0-1 0-0 0-0 1 3 4 1 0 2 2 0 0
TM TEAM 0 0 0 0 0
TOTALS 20-67
29.9%
8-37
21.6%
8-14
57.1%
11 21 32 9 8 7 16 16 56

Carleton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 MANIGAT,W. 27 3-5 1-2 0-0 0 1 1 1 2 0 2 3 7
11 SCRUBB,T. 12 4-7 4-5 0-0 0 5 5 0 1 0 1 3 12
15 SMENDZUIK,K. 8 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
22 HOBIN,C. 28 4-7 2-3 0-0 2 6 8 2 2 0 2 2 10
41 CHURCHILL,K. 29 2-7 0-0 1-2 4 4 8 2 0 1 2 2 5
42 HINZ,T. 26 3-11 0-3 2-2 3 3 6 3 3 1 2 2 8
10 THOMPSON,E. 21 3-7 3-6 2-2 0 4 4 1 1 0 2 1 11
03 RESCH,G. 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
45 PENNER,D. 6 0-1 0-1 1-2 0 0 0 0 0 0 1 1 1
TM TEAM 0 0 0 0 0
33 SHAVER,J. 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 BOUCARD,G. 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 SCRUBB,P. 34 8-15 3-7 7-8 0 5 5 2 1 0 1 0 26
TOTALS 27-61
44.3%
13-27
48.1%
13-16
81.2%
9 30 39 12 10 2 14 17 80
Other Information
Technical fouls: McMaster-None; Carleton-None.
Attendance: 1700
Time: 8PM

View: Mobile | Desktop