![]() |
true
York at uOttawa Gee-Gees Men 2011-2012
@ Montpetit Hall
12/2/2022 at 20h00
@ Montpetit Hall
12/2/2022 at 20h00
|
York
63 |
Ottawa
78 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| York | 16 | 11 | 19 | 17 | 63 |
| Ottawa | 20 | 23 | 23 | 12 | 78 |
York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Richard Iheadindu | 27 | 3-10 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 8 |
| 11 | David Tyndale | 36 | 4-11 | 2-6 | 3-5 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 13 |
| 13 | Nick Tufegdzich | 32 | 3-13 | 0-2 | 3-4 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 1 | 9 |
| 15 | Matthew Ziobrowski | 27 | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | 6 |
| 22 | Nathan Robinson | 20 | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mussa Noble-Mohamed | 15 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 07 | Raheem Isaac | 18 | 1-4 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 3 |
| 12 | Vlad Velici | 8 | 4-7 | 0-1 | 1-4 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 9 |
| 21 | Christian Coldea | 11 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Kenneth Buchanan | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Justin Bell | 2 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
6-18 33.3% |
11-23 47.8% |
13 | 21 | 34 | 9 | 11 | 2 | 16 | 14 | 63 | ||
Ottawa | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Gabriel Gonthier-Dub | 26 | 8-10 | 0-0 | 4-4 | 2 | 12 | 14 | 1 | 1 | 1 | 1 | 3 | 20 |
| 08 | Johnny Berhanemeskel | 28 | 6-11 | 4-6 | 2-2 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 18 |
| 11 | Mike L'African | 26 | 1-6 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 4 |
| 13 | Jordan Vig | 30 | 3-6 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 7 |
| 23 | Chris Anderson | 17 | 4-5 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Vikas Gill | 12 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 6 |
| 05 | Yacob Issayas | 9 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 06 | Ryan Malcolm-Campbel | 15 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 2 |
| 07 | Dimitrios Seymour | 10 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 |
| 12 | Jacob Gibson Bascomb | 15 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 22 | Akeem Gardner | 12 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
8-24 33.3% |
16-20 80.0% |
9 | 31 | 40 | 18 | 4 | 5 | 16 | 22 | 78 | ||
| Other Information |
|---|
|
Technical fouls: York-None; Ottawa-None. Attendance: 0 Time: 20h00 |


















