false
Alberta Golden Bears vs. Carleton
@ Metro Centre
3/11/2012 at 4:30pm

Alberta
67
Carleton
86
Final 1 2 3 4 T
Alberta 17 15 18 17 67
Carleton 31 21 24 10 86

Alberta

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Lyndon Taylor - F 23 1-4 0-0 0-0 3 1 4 1 0 0 2 3 2
10 Sahr Saffa - F 30 5-9 2-5 0-0 0 0 0 2 0 0 0 1 12
14 Todd Bergen-Henengouwen - F 24 1-3 0-0 2-2 0 1 1 0 1 0 0 1 4
08 Jordan Baker - G 37 3-12 0-1 6-7 3 5 8 6 1 0 5 1 12
12 Daniel Ferguson - G 37 6-22 3-12 10-11 0 1 1 1 1 0 2 1 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Matthew Cardoza 19 1-4 1-4 0-0 1 1 2 0 0 1 0 3 3
07 Robert Dewar 17 4-6 0-1 1-1 1 3 4 1 2 0 0 2 9
13 Andrew Bates 6 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
15 Nikola Manojlovic 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Jason Baillie 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 4 6 2 0
02 Sebastian Cava 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 21-61
34.4%
6-24
25.0%
19-21
90.5%
11 18 29 11 5 1 11 13 67

Carleton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Tyson Hinz - F 36 8-13 2-5 2-2 1 3 4 1 1 0 3 2 20
23 Philip Scrubb 37 8-15 3-7 7-7 0 8 8 5 0 1 5 3 26
22 Cole Hobin 30 4-4 1-1 0-0 0 4 4 1 1 2 5 3 9
15 Kyle Smendziuk 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 Elliot Thompson 20 1-3 0-2 0-0 0 3 3 3 2 1 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Thomas Scrubb 28 3-6 0-1 0-0 3 2 5 2 0 0 3 4 6
13 Willy Manigat 27 5-10 3-6 1-2 0 3 3 0 1 0 0 3 14
41 Kevin Churchill 15 2-3 0-0 5-6 1 3 4 0 1 0 0 2 9
45 Dan Penner 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 Gavin Resch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Guillaume Boucard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 4 1 5 0 0
TOTALS 31-54
57.4%
9-22
40.9%
15-17
88.2%
9 29 38 12 6 4 16 17 86
Other Information
Technical fouls: Alberta-None; Carleton-None.
Officials: Mike Homsy, Tanner Cervo, Mike Falloon
Attendance: 0
Time: 4:30pm

View: Mobile | Desktop