![]() |
Men's Basketball Schedule
| Date | Away | Home | Time/Status | Links | |||
| Feb. 23 | Western | 78 | McMaster | 67 | Final |
Box Score
Live stats
Video Audio |
|
| OUA playoff 1 | |||||||
| Laurentian | 77 | Ottawa | 83 | Final | Box Score Live stats | ||
| OUA playoff 2 | |||||||
| York | 70 | Ryerson | 80 | Final | Box Score Recap | ||
| OUA playoff 3 | |||||||
| Guelph | 72 | Laurier | 80 | Final | Box Score | ||
| OUA playoff 4 | |||||||
| Feb. 24 | Victoria | 59 | Alberta | 76 | Final | Box Score Live stats | |
| Canada West quarterfinal 2 - Game 1 | |||||||
| UFV | 81 | Trinity Western | 80 | Final |
Box Score
Live stats
Video |
||
| Canada West quarterfinal 1 - Game 1 | |||||||
| Feb. 25 | Victoria | 85 | Alberta | 79 | Final | Box Score Live stats | |
| Canada West quarterfinal 2 - Game 2 | |||||||
| Regina | 75 | Saskatchewan | 98 | Final | Box Score | ||
| Canada West quarterfinal 3 - Game 1 | |||||||
| UFV | 69 | Trinity Western | 86 | Final |
Box Score
Live stats
Video |
||
| Canada West quarterfinal 1 - Game 2 | |||||||
| Manitoba | 75 | UBC | 106 | Final | Box Score | ||
| Canada West quarterfinal 4 - Game 1 | |||||||
| Feb. 26 | Victoria | 79 | Alberta | 86 | Final | Box Score Live stats | |
| Canada West quarterfinal 2 - Game 3 if necessary | |||||||
| Laurier | 85 | Windsor | 82 | Final | Box Score | ||
| OUA quarterfinal 1 | |||||||
| Western | 49 | Lakehead | 63 | Final | Box Score | ||
| OUA quarterfinal 2 | |||||||
| Ryerson | 73 | Carleton | 97 | Final | Box Score | ||
| OUA quarterfinal 3 | |||||||
| Ottawa | 85 | Toronto | 60 | Final | Box Score Live stats | ||
| OUA quarterfinal 4 | |||||||
| Regina | 75 | Saskatchewan | 92 | Final | Box Score | ||
| Canada West quarterfinal 3 - Game 2 | |||||||
| UFV | 75 | Trinity Western | 89 | Final | Live stats Video | ||
| Canada West quarterfinal 1 - Game 3 | |||||||
| Manitoba | 85 | UBC | 103 | Final | Box Score | ||
| Canada West quarterfinal 4 - Game 2 | |||||||
| Mar. 1 | UQAM | 74 | Concordia | 89 | Final | Box Score | |
| Demi-finale RSEQ 1 | |||||||
| McGill | 75 | Laval | 85 | Final | Box Score | ||
| Demi-finale RSEQ 2 | |||||||
| Mar. 4 | UNB | 61 | Acadia | 81 | Final | Box Score Live stats | |
| AUS quarterfinal 1 @ Halifax Metro Centre | |||||||
| Ottawa | 69 | Lakehead | 71 | Final | Box Score Live stats | ||
| OUA semifinal 2 @ McMaster | |||||||
| Laval | 67 | Concordia | 77 | Final | Box Score | ||
| Finale RSEQ | |||||||
| Saint Mary's | 93 | StFX | 111 | Final | Box Score Live stats | ||
| AUS quarterfinal 2 @ Halifax Metro Centre | |||||||
| Laurier | 76 | Carleton | 83 | Final | Box Score | ||
| OUA semifinal 1 @ McMaster | |||||||
| Alberta | 73 | UBC | 91 | Final | Box Score Video | ||
| Canada West semifinal 1 @ UBC | |||||||
| Trinity Western | 78 | Saskatchewan | 80 | Final | |||
| Canada West semifinal 2 @ UBC | |||||||
| Mar. 5 | Acadia | 83 | Cape Breton | 81 | Final - OT |
Box Score
Live stats
Video Video |
|
| AUS semifinal 1 @ Halifax Metro Centre | |||||||
| StFX | 68 | Dalhousie | 79 | Final |
Box Score
Video
Video |
||
| AUS semifinal 2 @ Halifax Metro Centre | |||||||
| Lakehead | 77 | Carleton | 62 | Final | Box Score Live stats | ||
| OUA final @ McMaster | |||||||
| Alberta | 74 | Trinity Western | 82 | Final | |||
| Canada West 3rd place @ UBC | |||||||
| Saskatchewan | 100 | UBC | 107 | Final |
Box Score
Live stats
Video |
||
| Canada West final @ UBC | |||||||
| Mar. 6 | Acadia | 47 | Dalhousie | 78 | Final | Box Score Video | |
| AUS final @ Halifax Metro Centre | |||||||
| Mar. 11 | Acadia | 77 | UBC | 96 | Final |
Box Score
Recap
Recap |
|
| CIS quarterfinal 1 @ Halifax Metro Centre | |||||||
| Lakehead | 74 | Trinity Western | 82 | Final |
Box Score
Recap
Recap Recap |
||
| CIS quarterfinal 2 @ Halifax Metro Centre | |||||||
| Dalhousie | 79 | Saskatchewan | 91 | Final |
Box Score
Recap
Recap Recap |
||
| CIS quarterfinal 3 @ Halifax Metro Centre | |||||||
| Concordia | 66 | Carleton | 73 | Final | Box Score Recap | ||
| CIS quarterfinal 4 @ Halifax Metro Centre | |||||||
| Mar. 12 | Acadia | 67 | Lakehead | 75 | Final | Box Score Recap | |
| CIS consolation 1 @ Halifax Metro Centre | |||||||
| Concordia | 65 | Dalhousie | 76 | Final | Box Score Recap | ||
| CIS consolation 2 @ Halifax Metro Centre | |||||||
| Trinity Western | 74 | UBC | 72 | Final | Box Score Recap | ||
| CIS semifinal 1 @ Halifax Metro Centre | |||||||
| Saskatchewan | 83 | Carleton | 95 | Final | Box Score Recap | ||
| CIS semifinal 2 @ Halifax Metro Centre | |||||||
| Mar. 13 | Dalhousie | 80 | Lakehead | 84 | Final |
Box Score
Video
Directions |
|
| CIS consolation final @ Halifax Metro Centre | |||||||
| Saskatchewan | 95 | UBC | 111 | Final | Box Score Recap | ||
| CIS bronze @ Halifax Metro Centre | |||||||
| Trinity Western | 59 | Carleton | 82 | Final | Box Score Recap | ||
| CIS championship final @ Halifax Metro Centre | |||||||


















