![]() |
true
Trinity Western vs. Carleton
@ Metro Centre
3/13/2011 at 5:00PM
@ Metro Centre
3/13/2011 at 5:00PM
|
Trinity Western
59 |
Carleton
82 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Trinity Western | 17 | 14 | 15 | 13 | 59 |
| Carleton | 26 | 23 | 14 | 19 | 82 |
Trinity Western | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tyrell Mara - f | 34 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 4 |
| 06 | Jacob Doerksen - f | 37 | 6-12 | 1-4 | 3-7 | 3 | 9 | 12 | 2 | 1 | 1 | 2 | 2 | 16 |
| 07 | Kyle Coston - g | 25 | 3-9 | 0-2 | 7-9 | 4 | 5 | 9 | 1 | 1 | 1 | 4 | 5 | 13 |
| 09 | Calvin Westbrook - g | 38 | 2-6 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| 01 | Tristan Smith - g | 27 | 1-5 | 0-1 | 1-2 | 2 | 3 | 5 | 5 | 1 | 0 | 5 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tonner Jackson | 13 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 7 |
| 04 | Eli Mara | 6 | 0-1 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 14 | Lance Verhoeff | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 11 | 2 | 13 | 0 | 0 | ||||||||
| 15 | Clint Wickham | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Kurtis Osborne | 2 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Daniel Horner | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 00 | Jesse Jeffers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
17-48 35.4% |
3-13 23.1% |
22-32 68.8% |
21 | 25 | 46 | 12 | 4 | 2 | 18 | 24 | 59 | ||
Carleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cole Hobin | 22 | 3-6 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 4 | 7 |
| 43 | Aaron Chapman | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | Philip Scrubb | 29 | 5-10 | 3-6 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 16 |
| 42 | Tyson Hinz | 39 | 4-8 | 2-3 | 3-4 | 4 | 2 | 6 | 4 | 1 | 1 | 5 | 2 | 13 |
| 10 | Elliot Thompson | 28 | 6-17 | 4-12 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Kyle Smendziuk | 19 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
| 13 | Willy Manigat | 25 | 4-12 | 4-9 | 2-2 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 3 | 14 |
| 11 | Greg Faulkner | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Michael Kenny | 15 | 2-5 | 2-5 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 8 |
| 41 | Kevin Churchill | 13 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 5 | 0 | 5 | 1 | 0 | ||||||||
| 45 | Dan Penner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thomas Scrubb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-61 42.6% |
16-38 42.1% |
14-17 82.4% |
14 | 20 | 34 | 19 | 10 | 2 | 10 | 26 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Trinity Western-None; Carleton-None. Officials: Jon Hunt, Paul Carter, Jake Steinbrenner Attendance: 0 Time: 5:00PM |


















