![]() |
true
Acadia at Cape Breton
@ Metro Centre
3/5/2011 at 6:00PM
@ Metro Centre
3/5/2011 at 6:00PM
|
Acadia
83 |
Cape Breton
81 |
| Final | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Acadia | 14 | 22 | 15 | 19 | 13 | 83 |
| Cape Breton | 20 | 18 | 22 | 10 | 11 | 81 |
Acadia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Alex McLaughlin | 33 | 2-7 | 0-2 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 4 |
| 05 | Owen Klassen | 39 | 7-14 | 3-7 | 0-0 | 0 | 5 | 5 | 4 | 1 | 5 | 3 | 5 | 17 |
| 10 | Anthony Sears | 42 | 4-12 | 1-5 | 5-11 | 1 | 6 | 7 | 6 | 0 | 0 | 7 | 1 | 14 |
| 11 | Thomas Filigiano | 19 | 2-3 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 5 | 5 |
| 12 | Lauchlan Gale | 11 | 2-2 | 1-1 | 4-4 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 07 | Dustin Poirier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Alan Rivers-Bowman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Lutton | 34 | 3-8 | 0-1 | 3-3 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 5 | 9 |
| 15 | Patrick Bush | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 21 | Justin Boutilier | 40 | 7-16 | 3-6 | 7-7 | 0 | 8 | 8 | 0 | 2 | 1 | 4 | 1 | 24 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
9-23 39.1% |
20-27 74.1% |
15 | 35 | 50 | 15 | 5 | 6 | 22 | 23 | 83 | ||
Cape Breton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tremaine Fraser - G | 38 | 2-8 | 0-4 | 4-8 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 8 |
| 10 | Paris Carter - G | 42 | 8-19 | 4-13 | 4-6 | 1 | 4 | 5 | 0 | 1 | 1 | 5 | 4 | 24 |
| 23 | Phillip Nkrumah - G | 42 | 5-17 | 0-3 | 5-6 | 9 | 9 | 18 | 6 | 3 | 2 | 3 | 2 | 15 |
| 32 | Jimmy Dorsey - G | 45 | 7-24 | 2-11 | 3-4 | 1 | 4 | 5 | 4 | 4 | 0 | 3 | 4 | 19 |
| 45 | Scott Jaspers-Fayer - G | 28 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Julian Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Aljosa Alilovic | 11 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Tavon Nelson | 18 | 3-6 | 0-0 | 3-4 | 6 | 1 | 7 | 1 | 1 | 0 | 1 | 4 | 9 |
| TM | TEAM | 8 | 2 | 10 | 0 | 0 | ||||||||
| TOTALS |
28-83 33.7% |
6-33 18.2% |
19-28 67.9% |
31 | 27 | 58 | 15 | 10 | 4 | 15 | 23 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Acadia-None; Cape Breton-None. Officials: Brent Stocker, Chris Keats, Mike Murray Attendance: 0 Time: 6:00PM |



















