![]() |
2009-10 CIS Men's Basketball Championship Team Statistics
| Offense | Defence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calgary | 2 | 48-118 | 40.7 | 8-33 | 24.2 | 41-59 | 69.5 | 12.5 | 23.0 | 35.5 | 6.0 | 17.5 | 10.0 | 2.5 | 18.5 | 72.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Breton | 3 | 88-203 | 43.3 | 34-85 | 40.0 | 46-72 | 63.9 | 11.7 | 23.0 | 34.7 | 10.0 | 14.0 | 10.3 | 2.7 | 22.3 | 85.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carleton | 2 | 64-124 | 51.6 | 8-35 | 22.9 | 29-37 | 78.4 | 10.0 | 22.0 | 32.0 | 6.5 | 12.0 | 6.0 | 2.0 | 19.0 | 82.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakehead | 2 | 40-117 | 34.2 | 15-58 | 25.9 | 28-51 | 54.9 | 12.5 | 18.5 | 31.0 | 5.5 | 13.5 | 5.5 | 1.5 | 19.5 | 61.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saskatchewan | 3 | 78-190 | 41.1 | 25-74 | 33.8 | 67-94 | 71.3 | 11.7 | 26.0 | 37.7 | 10.3 | 15.0 | 9.7 | 4.0 | 23.0 | 82.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBC | 3 | 82-178 | 46.1 | 19-54 | 35.2 | 54-78 | 69.2 | 12.0 | 26.0 | 38.0 | 8.7 | 13.7 | 8.3 | 2.0 | 23.3 | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UQAM | 2 | 51-118 | 43.2 | 17-46 | 37.0 | 27-50 | 54.0 | 12.0 | 17.0 | 29.0 | 8.5 | 14.0 | 7.0 | 0.5 | 24.0 | 73.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor | 3 | 81-208 | 38.9 | 36-93 | 38.7 | 41-76 | 53.9 | 18.3 | 25.7 | 44.0 | 11.0 | 17.7 | 9.7 | 3.0 | 22.7 | 79.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















