![]() |
2009-10 Playoffs Schedule
| Date | Away | Home | Time/Status | Links | |||
| Feb. 24 | Waterloo | 66 | McMaster | 63 | Final |
Boxscore
Live stats
Audio Audio |
|
| OUA Playoff | |||||||
| Laurier | 89 | Western | 70 | Final | Boxscore | ||
| OUA Playoff | |||||||
| Ryerson | 76 | Queen's | 79 | Final - OT | Boxscore | ||
| OUA Playoff | |||||||
| York | 86 | Toronto | 79 | Final |
Preview
Boxscore
Recap |
||
| Division Quarter-Final | |||||||
| Feb. 25 | UFV | 85 | Saskatchewan | 96 | Final |
Boxscore
Live stats
Live stats Video Video |
|
| Best-of-three Conference Quarter-final | |||||||
| Alberta | 62 | UBC | 92 | Final | Boxscore | ||
| Best-of-three Conference Quarter-final | |||||||
| Regina | 77 | Simon Fraser | 71 | Final | Boxscore | ||
| Best-of-three Conference Quarter-final | |||||||
| Feb. 26 | UFV | 90 | Saskatchewan | 99 | Final |
Boxscore
Live stats
Video |
|
| Best-of-three Conference Quarter-final | |||||||
| Alberta | 68 | UBC | 103 | Final | Boxscore | ||
| Best-of-three Conference Quarter-final | |||||||
| Lethbridge | 57 | Calgary | 62 | Final | Boxscore | ||
| Best-of-three Conference Quarter-final | |||||||
| Regina | 75 | Simon Fraser | 82 | Final | Boxscore | ||
| Best-of-three Conference Quarter-final | |||||||
| Feb. 27 | Regina | 77 | Simon Fraser | 96 | Final | Boxscore | |
| if necessary, Game 3 Conference Quarter-final | |||||||
| Waterloo | 59 | Lakehead | 64 | Final | Boxscore | ||
| OUA Quarter Final | |||||||
| York | 65 | Carleton | 78 | Final | Boxscore Recap | ||
| OUA Quarter Final | |||||||
| Queen's | 61 | Ottawa | 77 | Final | Boxscore | ||
| OUA Quarter Final | |||||||
| Laurier | 79 | Windsor | 87 | Final | Boxscore | ||
| OUA Quarter Final | |||||||
| Lethbridge | 79 | Calgary | 87 | Final | Boxscore | ||
| Best-of-three Conference Quarter-final | |||||||
| Mar. 5 | Bishop's | 70 | UQAM | 98 | Final |
Boxscore
Recap
Video Audio |
|
| QSSF Semifinal | |||||||
| Calgary | 82 | Simon Fraser | 69 | Final | Boxscore | ||
| CW semifinal #1 @ at UBC in Vancouver | |||||||
| Saskatchewan | 104 | UBC | 87 | Final - OT | Boxscore | ||
| CW semifinal #2 | |||||||
| Mar. 6 | Lakehead | 66 | Windsor | 87 | Final | Boxscore | |
| OUA West Final | |||||||
| Ottawa | 64 | Carleton | 78 | Final | Boxscore | ||
| OUA East Final | |||||||
| Simon Fraser | 68 | UBC | 78 | Final | Boxscore | ||
| Canada West Bronze medal UBC | |||||||
| McGill | 60 | Laval | 69 | Final | Boxscore | ||
| QSSF Semifinal | |||||||
| Saskatchewan | 96 | Calgary | 83 | Final | Boxscore | ||
| Canada West Final UBC | |||||||
| Mar. 12 | Acadia | 75 | Dalhousie | 76 | Final | Boxscore | |
| AUS Quarter-final #1 | |||||||
| UPEI | 60 | Saint Mary's | 88 | Final | Boxscore | ||
| AUS Quarter-final #2 | |||||||
| Mar. 13 | Lakehead | 78 | Ottawa | 73 | Final | Boxscore Video | |
| OUA Bronze | |||||||
| Dalhousie | 60 | Cape Breton | 76 | Final | Boxscore Video | ||
| AUS Semi Final #1 | |||||||
| Saint Mary's | 78 | StFX | 79 | Final | Boxscore Video | ||
| AUS Semi Final #2 @ Sydney, NS | |||||||
| Laval | 75 | UQAM | 78 | Final | Boxscore Video | ||
| QSSF Final | |||||||
| Windsor | 52 | Carleton | 71 | Final | Boxscore Video | ||
| OUA Final | |||||||
| Mar. 14 | StFX | 77 | Cape Breton | 94 | Final | Boxscore Video | |
| AUS Final | |||||||
| Mar. 19 | Calgary | 82 | Cape Breton | 74 | Final |
Boxscore
Recap
Video Photos |
|
| CIS Quarter Final 1 / Quart de final @ Scotiabank Place - Ottawa | |||||||
| Lakehead | 58 | UBC | 79 | Final |
Boxscore
Recap
Video Photos |
||
| CIS Quarter Final 2 / Quart de final @ Scotiabank Place - Ottawa | |||||||
| Saskatchewan | 71 | Windsor | 68 | Final |
Boxscore
Recap
Video Photos |
||
| CIS Quarter Final 3 / Quart de final @ Scotiabank Place - Ottawa | |||||||
| UQAM | 72 | Carleton | 83 | Final |
Boxscore
Recap
Video Video Photos |
||
| CIS Quarter Final 4 / Quart de final @ Scotiabank Place - Ottawa | |||||||
| Mar. 20 | Lakehead | 65 | Cape Breton | 87 | Final |
Boxscore
Recap
Video Photos |
|
| CIS Consolation 1 de SIC Scotiabank Place | |||||||
| UQAM | 74 | Windsor | 79 | Final |
Boxscore
Recap
Photos |
||
| CIS Consolation 2 de SIC @ Scotiabank Place | |||||||
| UBC | 77 | Calgary | 63 | Final |
Boxscore
Recap
Photos Tickets |
||
| CIS Semi FInal 1 / Demi finale 1 @ Scotiabank Place | |||||||
| Saskatchewan | 86 | Carleton | 82 | Final |
Boxscore
Recap
Photos |
||
| CIS Semi FInal 2 / Demi finale 2 Scotiabank Place | |||||||
| Mar. 21 | Windsor | 92 | Cape Breton | 95 | Final - OT |
Boxscore
Recap
Photos Tickets |
|
| CIS Consolation final @ Scotiabank Place | |||||||
| Saskatchewan | 91 | UBC | 81 | Final |
Boxscore
Recap
Recap Photos |
||
| CIS Final / Finale de SIC @ Scotibank Place | |||||||



















