false
StFX at Cape Breton
@ Centre200
3/14/2010 at 2:00 pm

StFX
77
Cape Breton
94
Final 1 2 3 4 T
StFX 24 20 18 15 77
Cape Breton 16 25 25 28 94

StFX

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Christian Upshaw 38 6-14 2-6 6-7 1 1 2 7 4 0 3 0 20
05 William Silver 32 5-11 2-3 2-2 1 2 3 6 1 0 3 2 14
15 Jeremy Dunn 35 9-19 3-9 1-2 2 4 6 3 0 0 2 3 22
20 Chad Warren 20 1-3 0-2 2-2 0 2 2 1 0 1 3 2 4
21 Alberto Rodriguez 21 3-6 0-0 0-1 1 0 1 0 1 0 1 4 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
08 Charlie Spurr 16 1-5 0-2 2-2 0 1 1 0 1 0 1 2 4
10 Terrence Taylor 5 2-3 0-0 0-0 2 2 4 0 0 0 1 1 4
11 Jordan Clarke 19 1-3 0-1 0-0 0 4 4 5 2 0 3 1 2
24 Riiny Ngot 15 0-1 0-0 1-2 1 2 3 0 0 3 1 1 1
TM TEAM 0 0 0 0 0
TOTALS 28-65
43.1%
7-23
30.4%
14-18
77.8%
8 18 26 22 9 4 18 16 77

Cape Breton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Tremaine Fraser 33 2-4 1-3 0-0 1 1 2 6 2 0 2 2 5
10 Paris Carter 39 7-20 6-13 3-4 1 4 5 3 6 1 5 2 23
23 Phillip Nkrumah 39 4-11 1-3 2-2 5 13 18 8 3 1 4 3 11
32 Jimmy Dorsey 39 13-19 6-9 3-4 1 4 5 7 3 1 2 4 35
45 Scott Jaspers-Fayer 30 6-7 0-0 2-2 2 0 2 2 0 2 1 3 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Chris Noddle 5 1-3 0-1 1-2 0 0 0 0 0 0 0 0 3
12 Al Alilovic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Mark McGarrigle 4 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
15 Lasario Burrows 5 0-2 0-0 1-4 1 0 1 0 0 0 0 0 1
29 Cameron John-Proctor 5 0-2 0-1 0-0 1 0 1 1 0 0 0 1 0
50 Jonathan MacDonald 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 Ryan Roper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 33-68
48.5%
14-30
46.7%
14-20
70.0%
12 22 34 28 14 5 14 15 94
Other Information
Technical fouls: StFX-None; Cape Breton-None.
Attendance: 4261
Time: 2:00 pm

View: Mobile | Desktop