false
ROUGE et OR at CITADINS M
@ UQAM
13032010 at 2000

Laval
75
UQAM
78
Final 1 2 3 4 T
Laval 20 20 16 19 75
UQAM 17 14 21 26 78

Laval

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Xavier Baribeau 40 3-13 0-5 2-4 0 4 4 7 0 0 6 1 8
07 F-O. Gagnon-Hebert 33 6-7 0-0 2-3 2 3 5 0 0 1 2 4 14
08 J-F. Beaulieu-Maheux 38 9-11 5-5 2-2 0 6 6 3 1 0 2 2 25
22 Jerome T-Routhier 29 7-9 0-2 2-2 0 4 4 3 0 2 1 3 16
24 Etienne Labrecque 37 3-10 1-6 1-2 1 4 5 1 1 1 2 4 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
09 Jean-Philippe Renaud 8 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0
11 Maxime Cloutier 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 Kevin Crevant 5 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
15 Christian D-Trottier 7 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
TM TEAM 0 0 0 0 0
TOTALS 30-55
54.5%
6-20
30.0%
9-13
69.2%
3 24 27 14 2 5 16 18 75

UQAM

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
08 Arthaud Plesius 32 4-7 2-4 0-2 0 1 1 2 2 0 1 3 10
10 Souleymane Diagne 37 9-16 0-0 3-5 2 12 14 4 0 0 2 1 21
15 Eric Cote-Kougnima 34 4-9 1-3 2-3 1 5 6 5 2 1 1 4 11
20 Kevin Bitondo 21 1-6 0-0 0-0 4 0 4 2 1 0 4 1 2
22 Adil El Makssoud 38 6-14 2-4 2-3 3 3 6 6 3 1 3 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Mathieu Landry 2 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
09 Olivier Hudon 15 4-5 2-2 0-0 3 0 3 0 1 0 1 4 10
12 Kevin Levy 11 1-5 1-3 0-0 0 0 0 1 1 0 1 3 3
14 Paul-Emile Colas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 Thierry Justin 7 1-5 0-4 0-0 0 0 0 0 0 0 0 1 2
TM TEAM 0 0 0 3 0
TOTALS 31-68
45.6%
9-21
42.9%
7-13
53.8%
13 22 35 20 10 2 16 21 78
Other Information
Technical fouls: Laval-None; UQAM-None.
Attendance: 0
Time: 2000

View: Mobile | Desktop