![]() |
false
Lakehead men at Ottawa
@ Montpetit Hall
13MAR10 at 1500
@ Montpetit Hall
13MAR10 at 1500
|
Lakehead
78 |
Ottawa
73 |
| 4th - 00:03 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakehead | 13 | 13 | 22 | 30 | 78 |
| Ottawa | 20 | 13 | 22 | 18 | 73 |
Lakehead | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Yoorsie Salhia | 35 | 8-14 | 0-0 | 0-2 | 3 | 8 | 11 | 1 | 2 | 3 | 5 | 4 | 16 |
| 10 | Greg Carter | 29 | 5-7 | 1-1 | 0-4 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 4 | 11 |
| 22 | Jamie Searle | 34 | 5-8 | 5-7 | 3-4 | 0 | 4 | 4 | 4 | 1 | 0 | 6 | 3 | 18 |
| 24 | Andrew Hacknew | 25 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 10 |
| 09 | Ryan Thomson | 18 | 2-7 | 0-4 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 08 | Cameron Hornby | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Joseph Jones | 15 | 2-3 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15 | Brendan King | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 11 | Sebastian Kasiuk | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06 | Matthew Nagy | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| 04 | Anthony McIntosh | 28 | 4-8 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TOTALS |
31-57 54.4% |
10-19 52.6% |
6-15 40.0% |
8 | 24 | 32 | 13 | 7 | 4 | 23 | 19 | 78 | ||
Ottawa | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Louis Gauthier | 22 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 4 |
| 10 | Warren Ward | 39 | 9-22 | 4-7 | 7-8 | 1 | 8 | 9 | 1 | 1 | 2 | 3 | 3 | 29 |
| 12 | Nemanja Baletic | 15 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 03 | Josh Gibson-Bascombe | 35 | 6-14 | 1-7 | 3-6 | 3 | 7 | 10 | 1 | 4 | 1 | 11 | 1 | 16 |
| 07 | Donnie Gibson | 33 | 6-11 | 4-4 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Matt Riendeau | 17 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 2 |
| 06 | R. Malcolm-Campbell | 22 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| 04 | Max Clarkson | 17 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
9-20 45.0% |
12-18 66.7% |
12 | 20 | 32 | 6 | 10 | 7 | 20 | 18 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Lakehead-None; Ottawa-None. Attendance: 0 Time: 1500 |

















