false
Saint Mary's at StFX
@ Centre200
3/13/2010 at 8:15 pm

Saint Mary's
78
StFX
79
4th - 00:05 1 2 3 4 T
Saint Mary's 17 19 20 22 78
StFX 12 24 14 29 79

Saint Mary's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Joey Haywood 40 7-16 1-5 1-2 0 2 2 7 1 0 3 5 16
07 Mark McLaughlin 40 6-11 3-7 0-0 2 9 11 6 1 1 3 1 15
08 Demitri Harris 19 2-3 2-3 0-0 0 2 2 5 0 2 5 5 6
14 Simon Marr 26 3-5 0-2 1-2 1 2 3 3 0 2 1 0 7
23 Ikeobi Uchegbu 38 7-15 0-0 0-0 1 10 11 4 0 0 2 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
09 Miguel Pink 26 5-7 3-3 0-0 0 1 1 2 0 0 1 0 13
11 Ronald Vanel 2 1-3 1-1 0-0 1 0 1 2 0 0 0 0 3
12 Iain Robertson 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 Mike Poole 7 1-1 1-1 1-2 0 0 0 1 0 0 0 1 4
TM TEAM 0 0 0 0 0
TOTALS 32-62
51.6%
11-22
50.0%
3-6
50.0%
5 27 32 30 2 5 15 14 78

StFX

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Christian Upshaw 38 7-21 3-8 6-8 2 2 4 10 2 0 2 1 23
05 William Silver 35 6-9 3-5 1-3 5 3 8 7 1 0 2 1 16
15 Jeremy Dunn 24 7-16 1-6 2-2 3 5 8 3 1 0 0 3 17
20 Chad Warren 28 3-8 0-2 0-0 1 1 2 2 2 0 1 2 6
21 Alberto Rodriguez 17 1-5 0-0 1-2 1 2 3 0 1 0 2 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
08 Charlie Spurr 12 0-5 0-3 0-0 1 2 3 0 0 0 0 0 0
10 Terrence Taylor 8 0-3 0-1 2-2 0 1 1 0 0 0 0 0 2
11 Jordan Clarke 21 2-4 0-0 0-0 1 4 5 1 2 0 1 2 4
24 Riiny Ngot 16 4-4 0-0 0-0 0 3 3 0 0 4 0 0 8
TM TEAM 0 0 0 0 0
TOTALS 30-75
40.0%
7-25
28.0%
12-17
70.6%
14 23 37 23 9 4 8 9 79
Other Information
Technical fouls: Saint Mary's-None; StFX-None.
Attendance: 0
Time: 8:15 pm

View: Mobile | Desktop