![]() |
false
University of Windsor Lancers at Carleton University Ravens
@ RAVENS' NEST
13MAR/10 at 8:00PM
@ RAVENS' NEST
13MAR/10 at 8:00PM
|
Windsor
52 |
Carleton
71 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Windsor | 11 | 21 | 12 | 8 | 52 |
| Carleton | 22 | 15 | 22 | 12 | 71 |
Windsor | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Smyth, Andre | 24 | 4-9 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 10 |
| 20 | Diloreto, Enrico | 16 | 1-6 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 09 | Johnson-T,Nigel | 28 | 4-7 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 8 |
| 04 | Collins, Josh | 24 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 |
| 11 | Kuon, Isaac | 29 | 5-16 | 2-7 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Phillip, Lien | 23 | 2-9 | 1-1 | 1-2 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 6 |
| 23 | Wiltshire, Justin | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Wells, R.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Handsor, Matt | 18 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Woldu, John | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | Boswell, Corey | 7 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 05 | Hardware, Monty | 11 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
19-59 32.2% |
7-20 35.0% |
7-16 43.8% |
2 | 15 | 17 | 9 | 4 | 0 | 9 | 22 | 52 | ||
Carleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kyle Smendziuk | 20 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| 13 | Willy Manigat | 31 | 1-6 | 1-4 | 1-2 | 0 | 7 | 7 | 6 | 0 | 0 | 3 | 4 | 4 |
| 45 | Kevin McCleery | 30 | 10-16 | 0-0 | 4-4 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 3 | 24 |
| 22 | Cole Hobin | 35 | 8-10 | 4-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 20 |
| 10 | Elliot Thompson | 37 | 2-10 | 0-4 | 3-6 | 4 | 14 | 18 | 1 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 43 | Aaron Chapman | 12 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| 31 | Luke Chapman | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Anthony Ashe | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 42 | Tyson Hinz | 19 | 2-4 | 2-2 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 9 |
| 21 | Derek McConnery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Faulkner | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-53 47.2% |
7-17 41.2% |
14-22 63.6% |
11 | 36 | 47 | 10 | 5 | 2 | 11 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Windsor-None; Carleton-None. Attendance: 0 Time: 8:00PM |

















