false
Dalhousie at Cape Breton
@ Centre200
3/13/2010 at 6:00 pm

Dalhousie
60
Cape Breton
76
Final 1 2 3 4 T
Dalhousie 15 17 14 14 60
Cape Breton 28 13 15 20 76

Dalhousie

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Simon Farine 39 7-15 1-4 8-13 1 9 10 4 1 0 3 3 23
09 William Yengue 24 3-7 1-3 0-0 2 0 2 3 1 0 2 5 7
14 Sandy Veit 28 0-8 0-0 0-0 4 6 10 2 1 1 2 3 0
21 Joseph Schow 34 6-15 0-0 1-1 1 10 11 1 1 0 2 3 13
23 Andrew Sullivan 36 4-12 1-7 4-4 1 2 3 7 1 0 7 4 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Nick Flynn 9 0-3 0-0 0-0 0 0 0 1 0 0 2 1 0
07 Galen Enlow 5 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
08 Jason Wang 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Robert Nortmann 16 2-2 0-0 0-0 1 1 2 0 2 0 3 3 4
12 Chris Hunt 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
15 Tim Coote 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Mike Mensah 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 22-64
34.4%
3-15
20.0%
13-18
72.2%
11 29 40 18 7 1 24 22 60

Cape Breton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Tremaine Fraser 30 1-4 0-2 3-4 1 3 4 4 1 0 5 0 5
10 Paris Carter 29 5-15 3-13 1-2 1 3 4 3 2 0 3 3 14
23 Phillip Nkrumah 34 4-9 1-3 10-17 3 10 13 10 3 0 2 3 19
32 Jimmy Dorsey 34 10-18 2-7 3-6 0 7 7 1 3 0 1 3 25
45 Scott Jaspers-Fayer 29 4-6 0-0 0-1 3 3 6 1 2 3 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Chris Noddle 11 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
12 Al Alilovic 8 0-2 0-2 0-0 0 0 0 1 2 0 0 2 0
13 Mark McGarrigle 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
15 Lasario Burrows 8 1-2 0-0 1-2 1 2 3 0 0 1 2 0 3
29 Cameron John-Proctor 9 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
55 Ryan Roper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 26-60
43.3%
6-29
20.7%
18-32
56.2%
9 30 39 20 13 4 17 17 76
Other Information
Technical fouls: Dalhousie-None; Cape Breton-None.
Attendance: 0
Time: 6:00 pm

View: Mobile | Desktop