false
UPEI at Saint Mary's
@ Centre200
3/12/2010 at 8:15 pm

UPEI
60
Saint Mary's
88
Final 1 2 3 4 T
UPEI 14 14 13 19 60
Saint Mary's 22 16 27 23 88

UPEI

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Tim Butler 16 1-4 0-2 0-0 0 0 0 4 2 0 1 2 2
07 Anthony McDougald 21 1-4 0-1 0-2 6 5 11 0 0 1 2 0 2
08 Nick Toews 32 4-20 1-9 2-2 0 4 4 2 0 0 4 2 11
11 Manock Lual 34 3-13 0-1 7-14 8 5 13 4 4 0 4 0 13
12 Matt Fennell 36 7-18 0-6 0-0 5 1 6 3 0 1 0 3 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Nick Kaminsky 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
03 Calvin Leblanc 7 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
09 Terrance Brown 31 3-10 2-5 1-2 1 1 2 4 2 0 3 2 9
13 Mitchell McQuade 17 2-5 0-1 2-4 5 2 7 0 1 0 0 4 6
TM TEAM 0 0 0 0 0
TOTALS 22-77
28.6%
4-26
15.4%
12-24
50.0%
26 20 46 17 9 2 14 13 60

Saint Mary's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Joey Haywood 28 6-14 2-3 0-0 1 6 7 9 2 0 3 0 14
07 Mark McLaughlin 29 5-7 3-5 2-2 1 6 7 4 3 0 3 2 15
08 Demitri Harris 22 4-7 1-4 0-0 0 3 3 3 0 0 0 1 9
14 Simon Marr 25 6-10 0-3 2-2 2 4 6 1 0 2 1 1 14
23 Ikeobi Uchegbu 29 7-10 0-0 0-0 2 4 6 7 0 0 2 3 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jack Gallinaugh 9 0-1 0-0 0-0 1 0 1 1 1 0 1 1 0
09 Miguel Pink 7 1-5 0-4 0-0 0 0 0 2 1 0 0 2 2
10 Ryan Dewinter 10 0-2 0-1 2-2 0 1 1 2 0 0 0 3 2
11 Ronald Vanel 8 2-5 2-3 2-3 2 1 3 1 0 2 1 2 8
12 Iain Robertson 17 2-3 0-0 0-0 0 2 2 1 0 1 1 2 4
13 Mike Poole 10 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
21 Harry Ezenibe 7 2-2 2-2 0-0 1 0 1 0 1 0 1 0 6
TM TEAM 0 0 0 0 0
TOTALS 35-66
53.0%
10-25
40.0%
8-9
88.9%
10 28 38 32 8 5 13 18 88
Other Information
Technical fouls: UPEI-None; Saint Mary's-None.
Attendance: 0
Time: 8:15 pm

View: Mobile | Desktop