![]() |
false
Lakehead Thunderwolves at Windsor Lancers
@ St.Denis Centre
3/6/2010 at 7:00 pm
@ St.Denis Centre
3/6/2010 at 7:00 pm
|
Lakehead
66 |
Windsor
87 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakehead | 12 | 18 | 11 | 25 | 66 |
| Windsor | 18 | 29 | 24 | 16 | 87 |
Lakehead | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Salhia, Yoosrie | 30 | 2-6 | 0-0 | 6-7 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 4 | 10 |
| 24 | Hackner, Andrew | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09 | Thomson, Ryan | 24 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 |
| 10 | Carter, Greg | 23 | 1-4 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | 4 |
| 22 | Searle, Jamie | 30 | 5-15 | 2-5 | 1-1 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 06 | Nagy, Matthew | 22 | 1-4 | 0-2 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 2 |
| 15 | King, Brendan | 15 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
| 11 | Kasuik, Sebastian | 11 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 08 | Hornby, Cameron | 18 | 5-11 | 5-10 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 15 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| 21 | Jones, Joseph | 18 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| TOTALS |
24-59 40.7% |
9-22 40.9% |
9-10 90.0% |
8 | 26 | 34 | 13 | 4 | 8 | 16 | 14 | 66 | ||
Windsor | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Smyth, Andre | 31 | 4-9 | 1-4 | 0-0 | 4 | 3 | 7 | 3 | 2 | 0 | 2 | 4 | 9 |
| 20 | Di Loreto, Enrico | 15 | 2-8 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 04 | Collins, Josh | 22 | 5-8 | 3-5 | 0-0 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 13 |
| 09 | Johnson-Tyghter, Nig | 28 | 5-9 | 0-0 | 1-4 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 11 |
| 11 | Kuon, Isaac | 27 | 7-20 | 2-9 | 7-7 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Woldu, John | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 |
| 05 | Hardware, Monty | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 |
| 22 | Phillip, Lien | 18 | 6-8 | 1-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 13 |
| 23 | Wiltshire, Justin | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 13 | Handsor, Matt | 19 | 4-7 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | 4 | 6 | 10 | 0 | 0 | ||||||||
| 21 | Wells, R.J. | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Boswell, Corey | 7 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
33-76 43.4% |
11-30 36.7% |
10-15 66.7% |
18 | 26 | 44 | 24 | 10 | 5 | 9 | 17 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Lakehead-2; Windsor-None. Attendance: 0 Time: 7:00 pm |

















