![]() |
false
Univeristy of Ottawa GeeGees at Carleton University Ravens
@ RAVENS' NEST
06MAR/10 at 8:00PM
@ RAVENS' NEST
06MAR/10 at 8:00PM
|
Ottawa
64 |
Carleton
78 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ottawa | 15 | 8 | 18 | 23 | 64 |
| Carleton | 14 | 18 | 28 | 18 | 78 |
Ottawa | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Gibson Bascombe,Josh | 39 | 4-12 | 3-5 | 6-10 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 17 |
| 11 | Gauthier,Louis | 26 | 0-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | 2 |
| 07 | Gibson,Donnie | 35 | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| 12 | Baletic,Nemanja | 15 | 2-6 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | Ward,Warren | 33 | 7-15 | 1-2 | 5-10 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Riendeau,Matt | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 14 | Michaud,Matt | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 0 |
| 06 | M-Campbell,Ryan | 21 | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 22 | Said Madjid,Idris | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Kemeish,Edwards | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Clarkson,Max | 14 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TOTALS |
21-55 38.2% |
8-17 47.1% |
14-24 58.3% |
9 | 17 | 26 | 5 | 5 | 7 | 12 | 21 | 64 | ||
Carleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cole Hobin | 31 | 8-12 | 4-4 | 5-5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 25 |
| 45 | Kevin McCleery | 28 | 8-17 | 0-1 | 4-8 | 2 | 9 | 11 | 3 | 0 | 2 | 2 | 3 | 20 |
| 03 | Michael Kenny | 34 | 2-7 | 2-5 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 8 |
| 10 | Elliot Thompson | 29 | 1-9 | 0-3 | 1-2 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 3 |
| 15 | Kyle Smendziuk | 16 | 3-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Willy Manigat | 22 | 2-4 | 0-1 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 6 |
| 23 | Anthony Ashe | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 42 | Tyson Hinz | 16 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 6 |
| 43 | Aaron Chapman | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| 11 | Greg Faulkner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-64 43.8% |
6-15 40.0% |
16-23 69.6% |
14 | 28 | 42 | 12 | 3 | 3 | 12 | 22 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Ottawa-None; Carleton-None. Attendance: 0 Time: 8:00PM |

















