![]() |
false
Simon Fraser at UBC
@ Vancouver, BC
3/6/2010 at 5:00 PM
@ Vancouver, BC
3/6/2010 at 5:00 PM
|
Simon Fraser
68 |
UBC
78 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Simon Fraser (14-4 (2-3)) | 8 | 20 | 26 | 14 | 68 |
| UBC (17-1 (3-1)) | 16 | 20 | 23 | 19 | 78 |
Simon Fraser | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Matt Kuzminski | 38 | 6-14 | 2-3 | 8-10 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 4 | 22 |
| 32 | Sean Burke | 28 | 3-9 | 2-4 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 11 |
| 24 | Chas Kok | 22 | 5-10 | 3-5 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 14 |
| 05 | Eric Burrell | 23 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| 44 | Kevin Shaw | 28 | 2-6 | 1-2 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Tallon Milne | 15 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 0 |
| 11 | Jordan Nostedt | 18 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 34 | Gregory Gillies | 13 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 30 | Zach Frehlick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chris Paredes | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Pribilsky | 15 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS |
22-59 37.3% |
9-21 42.9% |
15-22 68.2% |
6 | 28 | 34 | 8 | 5 | 1 | 8 | 23 | 68 | ||
UBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kyle Watson - F | 25 | 2-5 | 0-0 | 3-4 | 2 | 10 | 12 | 1 | 0 | 0 | 4 | 3 | 7 |
| 13 | Graham Bath - F | 16 | 2-6 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 6 |
| 04 | Josh Whyte - G | 32 | 6-11 | 1-3 | 1-1 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 14 |
| 15 | Kamar Burke - G | 30 | 3-9 | 0-2 | 1-2 | 2 | 6 | 8 | 0 | 2 | 2 | 2 | 2 | 7 |
| 05 | Blain Labranche - G | 29 | 9-16 | 3-7 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Brent Malish | 11 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 16 | Melvyn Mayott | 18 | 2-6 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 12 | Balraj Bains | 10 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 11 | Denny Dumas | 8 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 08 | Nathan Yu | 14 | 1-3 | 0-1 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 07 | Alex Murphy | 7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
28-64 43.8% |
5-20 25.0% |
17-23 73.9% |
11 | 34 | 45 | 10 | 3 | 4 | 12 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Simon Fraser-None; UBC-None. Officials: Reid Kenyon, John Mcfarland, Steve Seibel Attendance: 647 Time: 5:00 PM |

















