![]() |
false
Bishop's at CITADINS M
@ UQAM
05032010 at 1900
@ UQAM
05032010 at 1900
|
Bishop's
70 |
UQAM
98 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bishop's | 19 | 12 | 22 | 17 | 70 |
| UQAM | 23 | 23 | 19 | 33 | 98 |
Bishop's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Oraine Green | 30 | 2-8 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 6 | 0 | 6 | 2 | 7 |
| 06 | J. Leonard-Smith | 17 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 15 | Onnex Blackwood | 32 | 6-11 | 0-0 | 7-12 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 19 |
| 21 | Hermon Tesfaghebriel | 22 | 5-7 | 1-1 | 4-5 | 3 | 4 | 7 | 0 | 0 | 0 | 6 | 5 | 15 |
| 23 | Tim Hunter | 18 | 0-3 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 07 | Tim McAllenan | 23 | 1-4 | 0-2 | 3-3 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 5 |
| 09 | D. Thomas-Anderson | 25 | 5-8 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 4 | 11 |
| 10 | Jamil Abiad | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pat Shier | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Ryan Steele | 14 | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 9 |
| 22 | Alex Genier-Audette | 12 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
3-11 27.3% |
21-32 65.6% |
10 | 24 | 34 | 12 | 11 | 1 | 29 | 21 | 70 | ||
UQAM | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Arthaud Plesius | 23 | 3-9 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 4 | 7 |
| 10 | Souleymane Diagne | 34 | 7-12 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 14 |
| 15 | Eric Cote-Kougnima | 27 | 0-6 | 0-3 | 0-2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 0 |
| 20 | Kevin Bitondo | 25 | 8-10 | 0-0 | 4-4 | 8 | 3 | 11 | 3 | 0 | 1 | 1 | 3 | 20 |
| 22 | Adil El Makssoud | 37 | 13-24 | 3-9 | 5-6 | 1 | 5 | 6 | 3 | 9 | 2 | 5 | 2 | 34 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 07 | Francois Rheaume | 2 | 1-2 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09 | Olivier Hudon | 15 | 2-5 | 2-3 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 9 |
| 11 | Rasheed Nguinambaye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kevin Levy | 20 | 2-5 | 1-3 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 9 |
| 14 | Paul-Emile Colas | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 24 | Thierry Justin | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
36-74 48.6% |
8-23 34.8% |
18-23 78.3% |
15 | 13 | 28 | 21 | 18 | 4 | 16 | 23 | 98 | ||
| Other Information |
|---|
|
Technical fouls: Bishop's-None; UQAM-None. Attendance: 527 Time: 1900 |

















