![]() |
false
Calgary at Simon Fraser
@ Vancouver, BC
3/5/2010 at 5:00 PM
@ Vancouver, BC
3/5/2010 at 5:00 PM
|
Calgary
82 |
Simon Fraser
69 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Calgary (15-5 (3-0)) | 24 | 18 | 21 | 19 | 82 |
| Simon Fraser (14-4 (2-2)) | 12 | 19 | 26 | 12 | 69 |
Calgary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ross Bekkering - F | 27 | 9-13 | 1-1 | 3-8 | 3 | 3 | 6 | 0 | 3 | 3 | 2 | 4 | 22 |
| 31 | Robbie Sihota - F | 38 | 6-18 | 2-3 | 5-7 | 6 | 16 | 22 | 2 | 0 | 0 | 2 | 2 | 19 |
| 24 | Tyler Fidler - G | 34 | 3-9 | 1-5 | 5-6 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 3 | 12 |
| 03 | J. Ogungbemi-Jackson | 38 | 6-11 | 2-2 | 0-2 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 14 |
| 13 | Jamie McLeod | 36 | 6-10 | 1-4 | 2-2 | 0 | 3 | 3 | 7 | 2 | 0 | 4 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Dustin Reding | 15 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Terrence Blake | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 15 | Andrew McGuinness | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Dan Tilleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lindsay Thouret | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-63 47.6% |
7-16 43.8% |
15-25 60.0% |
13 | 29 | 42 | 16 | 11 | 3 | 14 | 13 | 82 | ||
Simon Fraser | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Eric Burrell | 27 | 6-14 | 0-0 | 4-4 | 6 | 4 | 10 | 1 | 2 | 0 | 2 | 4 | 16 |
| 32 | Sean Burke | 38 | 2-8 | 1-3 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 5 | 3 | 5 |
| 24 | Chas Kok | 34 | 6-17 | 3-8 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 4 | 2 | 15 |
| 33 | Matt Kuzminski | 31 | 3-9 | 0-1 | 1-2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 7 |
| 44 | Kevin Shaw | 38 | 5-10 | 4-9 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jordan Nostedt | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Kevin Pribilsky | 4 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | Gregory Gillies | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 42 | Chris Paredes | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Tallon Milne | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 6 | 8 | 2 | 0 | ||||||||
| TOTALS |
27-70 38.6% |
8-25 32.0% |
7-8 87.5% |
14 | 21 | 35 | 18 | 8 | 1 | 16 | 24 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Calgary-1; Simon Fraser-1. Officials: John McFarland, Neil Donnelly, Reid Kenyon Attendance: 447 Time: 5:00 PM |

















