false
Queen's at Ottawa
@ Montpetit Hall
2/27 at 8pm

Queen's
61
Ottawa
77
4th - 00:35 1 2 3 4 T
Queen's 13 15 14 19 61
Ottawa 26 12 21 18 77

Queen's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Chris Barrett 33 3-6 0-2 0-0 0 1 1 3 0 0 2 3 6
05 Baris Ondul 27 2-8 2-4 0-0 3 1 4 5 1 1 3 3 6
04 Dan Bannister 20 0-2 0-1 1-2 0 0 0 2 1 0 1 3 1
14 Mitch Leger 39 10-19 1-5 2-5 0 10 10 0 1 1 4 2 23
12 Ryan Hairsine 35 5-9 4-7 0-0 2 2 4 3 0 0 0 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Bernard Burgesson 21 1-4 0-2 0-0 2 2 4 1 1 0 1 3 2
09 Ozren Opacic 18 4-9 0-2 1-2 3 4 7 2 0 0 1 1 9
TM TEAM 1 2 3 0 0
15 Jordan Kirchberger 3 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
TOTALS 25-60
41.7%
7-23
30.4%
4-9
44.4%
13 22 35 16 4 2 12 17 61

Ottawa

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Donnie Gibson 35 6-13 2-7 0-0 1 1 2 1 2 0 0 3 14
11 Louis Gauthier 17 1-4 0-0 0-0 0 1 1 0 0 0 2 1 2
10 Warren Ward 35 8-14 1-4 3-4 3 6 9 3 0 1 3 0 20
06 R. Malcolm-Campbell 19 1-3 0-1 0-0 4 2 6 1 1 0 1 0 2
03 Josh Gibson-Bascombe 39 9-16 6-9 1-1 1 5 6 4 4 1 2 0 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Matt Riendeau 11 2-5 0-0 0-0 1 2 3 0 0 3 0 3 4
14 Matt Michaud 11 0-1 0-0 2-2 0 2 2 1 0 1 1 2 2
09 Kemeish Edwards 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
12 Nemanja Baletic 12 2-3 0-1 0-0 0 3 3 0 1 1 0 2 4
04 Max Clarkson 11 1-4 0-2 2-2 1 1 2 0 0 0 0 1 4
TM TEAM 1 1 2 1 0
23 Stefan Okuka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 Akeem Gardner 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS 30-65
46.2%
9-25
36.0%
8-9
88.9%
12 24 36 10 8 7 10 14 77
Other Information
Technical fouls: Queen's-None; Ottawa-None.
Attendance: 0
Time: 8pm

View: Mobile | Desktop