false
York University Lions at Carleton University Ravens
@ RAVENS' NEST
27FEB/10 at 8:00PM

York
65
Carleton
78
Final 1 2 3 4 T
York 19 20 19 7 65
Carleton 27 16 23 12 78

York

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Haynes, Stefan 24 3-6 0-0 3-3 1 3 4 0 0 1 4 5 9
15 Kravic, Dejan 22 3-8 0-1 2-2 2 6 8 2 0 2 2 3 8
11 Tyndale, David 37 4-11 2-6 0-0 0 2 2 1 0 0 2 0 10
09 Choliy, Ostap 37 8-18 3-8 0-0 0 4 4 0 4 1 3 0 19
08 Lafontaine, John 32 3-7 0-2 0-0 2 0 2 0 0 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Bell, Justin 21 4-7 0-0 0-0 2 1 3 0 0 0 2 4 8
23 Buchanan, Kenneth 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 Mathieu, Rene-Pierre 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 Boyce, David 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 0 0 1 0
13 Anderson, Tyler 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
07 Razenberg, Vadim 3 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
05 D-Mercurius, Malik 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TOTALS 27-65
41.5%
6-21
28.6%
5-5
100.0%
7 16 23 3 5 4 16 15 65

Carleton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kenny,Michael 21 1-2 1-2 0-0 0 2 2 3 0 0 1 4 3
15 Smendziuk,Kyle 14 3-7 0-0 2-4 4 3 7 0 0 0 0 2 8
22 Hobin,Cole 36 4-8 3-4 0-2 1 6 7 3 0 2 0 1 11
45 McCleery,Kevin 37 10-16 0-0 2-3 3 2 5 4 0 0 2 0 22
10 Thompson,Elliot 33 4-11 0-3 4-7 1 1 2 0 3 0 1 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
43 Chapman,Aaron 19 3-9 0-0 2-2 4 2 6 0 3 1 0 3 8
42 Hinz,Tyson 10 1-3 1-1 0-0 0 0 0 1 0 0 0 2 3
13 Manigat,Willy 23 4-9 1-5 0-0 0 6 6 2 4 0 2 2 9
23 Ashe,Anthony 4 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
TM TEAM 0 0 0 1 0
11 Faulkner,Greg 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS 31-67
46.3%
6-16
37.5%
10-18
55.6%
14 22 36 13 10 3 8 15 78
Other Information
Technical fouls: York-None; Carleton-None.
Attendance: 0
Time: 8:00PM

View: Mobile | Desktop