false
Lethbridge at Calgary
@ Calgary, AB
2/27/2010 at 7:00 PM

Lethbridge
79
Calgary
87
Final 1 2 3 4 T
Lethbridge (10-10 (0-2)) 19 17 25 18 79
Calgary (15-5 (2-0)) 26 24 13 24 87

Lethbridge

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jeff Price 38 3-7 2-5 4-4 0 10 10 7 2 0 5 3 12
11 Randy Davis 34 5-10 5-10 2-2 2 0 2 1 2 0 3 3 17
21 Danhue Lawrence 31 5-13 2-6 3-6 2 2 4 6 0 0 7 4 15
35 Derek Waldner 23 3-8 0-0 4-4 3 2 5 0 2 0 1 3 10
55 Remington Stemler 23 1-7 0-0 0-2 2 3 5 0 0 1 2 5 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Sean Mccormick 10 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
15 Taylor Norum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Brandon Thomas-James 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Jeremy Stanley 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Rob Cooper 24 8-11 0-0 2-4 1 6 7 1 1 0 2 3 18
43 Wes Chapman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Quinn Van Gaalen 13 2-5 1-1 0-0 0 3 3 1 0 0 0 1 5
TM TEAM 2 1 3 0 0
TOTALS 27-63
42.9%
10-22
45.5%
15-22
68.2%
12 28 40 16 7 1 21 23 79

Calgary

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Robbie Sihota - F 35 8-19 2-6 8-9 3 4 7 1 3 0 2 2 26
33 Ross Bekkering - F 22 3-5 0-0 4-6 1 2 3 1 0 4 2 4 10
24 Tyler Fidler - G 36 8-19 2-5 2-2 2 5 7 2 3 1 3 3 20
03 J. Ogungbemi-Jackson 38 3-8 1-4 4-4 0 4 4 4 1 0 3 2 11
13 Jamie McLeod 23 5-8 3-4 3-5 0 3 3 3 1 0 1 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Lindsay Thouret 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Dan Tilleman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 Andrew McGuinness 16 1-4 0-3 0-0 0 2 2 2 0 0 3 0 2
21 Dustin Reding 20 0-1 0-0 2-2 2 4 6 1 2 0 1 2 2
TM TEAM 2 2 4 0 0
TOTALS 28-64
43.8%
8-22
36.4%
23-28
82.1%
10 26 36 14 10 5 15 17 87
Other Information
Technical fouls: Lethbridge-1; Calgary-None.
Officials: Troy Eagar, Mike Thomson, Morgan Monroe
Attendance: 1124
Time: 7:00 PM

View: Mobile | Desktop