![]() |
true
Waterloo Men at Lakehead Men
@ Thunder Bay, ON
2/27/2010 at 1900
@ Thunder Bay, ON
2/27/2010 at 1900
|
Waterloo
59 |
Lakehead
64 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Waterloo | 19 | 21 | 12 | 7 | 59 |
| Lakehead | 13 | 16 | 19 | 16 | 64 |
Waterloo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Tipping, Jesse | 16 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 07 | Frisby, Ben | 30 | 2-10 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
| 09 | McIntyre, Can | 26 | 1-9 | 1-5 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 7 |
| 20 | Burnett, David | 35 | 4-9 | 2-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 11 |
| 22 | Hayes, Matt | 28 | 5-12 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Bridge, Wayne | 18 | 4-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
| 05 | Mair, Harrison | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kieswetter, Luke | 26 | 2-4 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 7 |
| 13 | Goodhoofd, Alan | 7 | 1-4 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Rossy,Tim | 15 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 3 |
| 21 | Smith, Brenaan | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
6-17 35.3% |
11-18 61.1% |
8 | 19 | 27 | 8 | 7 | 5 | 9 | 13 | 59 | ||
Lakehead | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Salhia, Yoosrie | 24 | 5-10 | 0-0 | 3-4 | 2 | 8 | 10 | 3 | 0 | 1 | 1 | 2 | 13 |
| 09 | Thomson, Ryan | 35 | 8-13 | 3-5 | 1-1 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 20 |
| 10 | Carter, Greg | 38 | 5-9 | 0-1 | 1-1 | 1 | 4 | 5 | 1 | 3 | 1 | 6 | 3 | 11 |
| 22 | Searle, Jamie | 29 | 2-9 | 0-5 | 2-2 | 2 | 4 | 6 | 6 | 1 | 0 | 4 | 3 | 6 |
| 24 | Hackner, Andrew | 21 | 0-5 | 0-2 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 06 | Nagy, Matthew | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Hornby, Camerson | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 11 | Kasiuk, Sebastian | 15 | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 15 | King, Brendan | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jones, Joseph | 20 | 0-4 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 4 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
6-18 33.3% |
8-12 66.7% |
9 | 31 | 40 | 19 | 5 | 3 | 18 | 13 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Waterloo-None; Lakehead-None. Attendance: 1000 Time: 1900 |

















