![]() |
false
Alberta at UBC
@ Vancouver, BC
2/26/2010 at 7:00 PM
@ Vancouver, BC
2/26/2010 at 7:00 PM
|
Alberta
68 |
UBC
103 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alberta (10-10, 0-2) | 11 | 21 | 16 | 20 | 68 |
| UBC (17-1, 2-0) | 21 | 25 | 29 | 28 | 103 |
Alberta | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rob Dewar | 24 | 3-6 | 1-1 | 3-4 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 10 |
| 25 | Jordan Baker | 28 | 4-8 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 3 | 8 |
| 23 | Harvey Bradford | 22 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
| 14 | Ken Otieno | 16 | 2-7 | 1-2 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| 13 | Scott Leigh | 39 | 3-9 | 3-6 | 2-2 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | T Bergen-Henengouwen | 12 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| 22 | Matthew Cardoza | 10 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 4 |
| 32 | Jamaal Bucknor | 12 | 3-5 | 0-0 | 6-8 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 12 |
| 33 | Jeff Stork | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 34 | Nikola Manojilovic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Khas Toker | 21 | 3-10 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 40 | Sahr Saffa | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
24-62 38.7% |
7-17 41.2% |
13-17 76.5% |
13 | 21 | 34 | 18 | 7 | 2 | 26 | 20 | 68 | ||
UBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Graham Bath - F | 24 | 7-11 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 14 |
| 10 | Kyle Watson - F | 23 | 3-4 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 8 |
| 05 | Blain Labranche - G | 18 | 5-11 | 2-5 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 14 |
| 04 | Josh Whyte - G | 23 | 2-6 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 15 | Kamar Burke - G | 18 | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 5 | 1 | 1 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Brent Malish | 6 | 2-2 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
| 16 | Melvyn Mayott | 18 | 3-5 | 2-3 | 6-6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 14 |
| 11 | Denny Dumas | 9 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 08 | Nathan Yu | 21 | 5-6 | 3-4 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 14 |
| 12 | Balraj Bains | 11 | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| 14 | Chad Posthumus | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 07 | Alex Murphy | 23 | 2-4 | 0-1 | 6-8 | 0 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 10 |
| TOTALS |
33-58 56.9% |
9-17 52.9% |
28-34 82.4% |
6 | 26 | 32 | 24 | 16 | 4 | 16 | 18 | 103 | ||
| Other Information |
|---|
|
Technical fouls: Alberta-2; UBC-1. Officials: Neil Donnelly, Mike Wieland, Trevor West Attendance: 137 Time: 7:00 PM |

















