false
University of Waterloo Men at McMaster Men
@ Burridge Gymnasium
Feb24/10 at 7:00pm

Waterloo
66
McMaster
63
Final 1 2 3 4 T
Waterloo 19 21 13 13 66
McMaster 15 18 19 11 63

Waterloo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Tipping, Jesse 22 1-8 1-5 0-0 0 3 3 0 1 0 4 3 3
07 Frisby, Ben 28 3-10 0-1 0-0 1 7 8 3 2 0 2 3 6
09 McIntyre, Cam 30 3-9 1-5 4-4 0 2 2 3 1 0 3 2 11
20 Burnett, David 31 6-7 4-5 2-3 2 2 4 5 1 0 1 3 18
22 Hayes, Matt 28 6-12 0-0 1-3 3 6 9 2 1 2 1 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Bridge, Wayne 13 1-4 0-1 0-0 1 2 3 0 0 0 1 1 2
11 Kieswetter, Luke 24 2-8 0-2 0-0 2 0 2 3 2 0 1 1 4
13 Goodhoofd, Alan 13 3-5 0-0 0-0 2 2 4 0 0 0 1 4 6
14 Rossey, Tim 12 1-5 1-2 0-2 1 2 3 0 0 0 1 3 3
TM TEAM 2 2 4 1 0
TOTALS 26-68
38.2%
7-21
33.3%
7-12
58.3%
14 28 42 16 8 2 16 20 66

McMaster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Laws, Scott 27 2-4 0-0 1-4 0 4 4 2 1 1 0 0 5
05 Vernon, Tyrell 35 9-15 2-4 3-4 0 1 1 1 0 0 4 3 23
22 Michaud, Cam 38 1-9 0-2 3-6 0 5 5 1 7 0 1 3 5
31 Raso, Victor 34 5-12 3-7 0-0 0 3 3 5 1 0 3 4 13
54 McLaughlin, Geoff 15 1-2 0-0 4-4 0 8 8 0 1 1 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Hart, Paul 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Day, Brett 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 De Costa, Jermaine 11 1-3 0-0 1-4 0 0 0 1 1 0 3 2 3
33 Wilusz, Matthew 23 4-6 0-0 0-0 1 7 8 1 0 0 1 1 8
45 Tew, Jordan 17 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM TEAM 1 0 1 0 0
TOTALS 23-51
45.1%
5-13
38.5%
12-22
54.5%
2 30 32 12 11 2 13 17 63
Other Information
Technical fouls: Waterloo-None; McMaster-None.
Attendance: 105
Time: 7:00pm

View: Mobile | Desktop