![]() |
false
York at Toronto
@ University of Toronto
FEB2410M at 6:00pm
@ University of Toronto
FEB2410M at 6:00pm
|
York
86 |
Toronto
79 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| York | 24 | 12 | 19 | 31 | 86 |
| Toronto | 14 | 18 | 22 | 25 | 79 |
York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Haynes, Stefan | 29 | 4-6 | 0-0 | 4-6 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 12 |
| 08 | Lafontaine, John | 29 | 5-9 | 2-4 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 14 |
| 11 | Tyndale, David | 37 | 9-21 | 5-13 | 2-2 | 2 | 7 | 9 | 7 | 0 | 1 | 6 | 2 | 25 |
| 09 | Choliy, Ostap | 34 | 5-15 | 3-7 | 1-2 | 1 | 6 | 7 | 5 | 0 | 2 | 0 | 2 | 14 |
| 15 | Kravic, Dejan | 35 | 8-12 | 0-0 | 1-1 | 2 | 10 | 12 | 3 | 3 | 2 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Diaz-Mercurius | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Mathieu, Rene-Pierre | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 07 | Razenberg, Vadim | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 24 | Bell, Justin | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Buchanan, Kenneth | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Anderson, Tyler | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boyce, David | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
32-68 47.1% |
11-27 40.7% |
11-15 73.3% |
13 | 33 | 46 | 18 | 3 | 6 | 12 | 17 | 86 | ||
Toronto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wasik, Andrew | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Magalas, Nick | 34 | 5-17 | 2-5 | 2-4 | 5 | 3 | 8 | 4 | 2 | 0 | 0 | 2 | 14 |
| 11 | Paris, Rob | 36 | 4-15 | 2-10 | 2-2 | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 12 |
| 33 | Glisic, Drazen | 38 | 5-10 | 0-0 | 1-3 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 0 | 11 |
| 31 | Holmes, Justin | 10 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Snow, Nick | 27 | 8-13 | 1-1 | 4-6 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 5 | 21 |
| 03 | DeGiorgio, Anthony | 9 | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 5 |
| 21 | Sewell, Patrick | 32 | 4-10 | 2-5 | 2-4 | 3 | 4 | 7 | 3 | 1 | 2 | 0 | 2 | 12 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| 12 | Garvin, Ben | 6 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
30-80 37.5% |
8-29 27.6% |
11-19 57.9% |
20 | 24 | 44 | 22 | 10 | 3 | 6 | 14 | 79 | ||
| Other Information |
|---|
|
Technical fouls: York-None; Toronto-None. Attendance: 0 Time: 6:00pm |

















