![]() |
false
Ryerson Rams at Queen's Gaels
@ Main Gym - ARC, Kingston, Ontario
2/24/2010 at 8:00pm
@ Main Gym - ARC, Kingston, Ontario
2/24/2010 at 8:00pm
|
Ryerson
76 |
Queen's
79 |
| Final | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Ryerson (10-12) | 7 | 25 | 18 | 15 | 11 | 76 |
| Queen's (11-11) | 9 | 11 | 16 | 29 | 14 | 79 |
Ryerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | McNeilly, Ryan | 44 | 8-22 | 5-12 | 0-0 | 0 | 7 | 7 | 5 | 0 | 0 | 6 | 4 | 21 |
| 15 | Montaque, Kris | 24 | 3-7 | 0-0 | 2-4 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 8 |
| 21 | Dunkley, Richardo | 31 | 1-7 | 0-4 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 1 | 3 |
| 22 | Stanicia, Luke | 35 | 0-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 1 |
| 23 | Bakovic, Boris | 37 | 10-20 | 1-2 | 7-11 | 3 | 12 | 15 | 4 | 2 | 1 | 1 | 5 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 07 | Imbrogno, Joey | 22 | 3-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 4 | 3 | 4 | 6 |
| 11 | Wheler, Scott | 26 | 1-4 | 0-2 | 7-8 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 9 |
| 13 | Churchill, Dylan | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-71 36.6% |
6-23 26.1% |
18-27 66.7% |
18 | 40 | 58 | 16 | 6 | 6 | 21 | 23 | 76 | ||
Queen's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ondul, Baris | 40 | 2-9 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 6 |
| 07 | Burgesson, Bernard | 13 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Hairsine, Ryan | 39 | 5-14 | 1-5 | 5-8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 16 |
| 13 | Boyle, Timothy | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Leger, Michel | 36 | 13-21 | 2-5 | 7-10 | 2 | 10 | 12 | 3 | 1 | 3 | 3 | 4 | 35 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Bannister, Dan | 22 | 1-5 | 1-3 | 4-4 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 5 | 7 |
| 06 | Barrett, Chris | 28 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 5 |
| 09 | Opacic, Ozren | 8 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Kirchberger, Jordan | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Lawes, Kurtis | 14 | 2-5 | 1-2 | 0-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
7-24 29.2% |
18-30 60.0% |
4 | 31 | 35 | 18 | 7 | 3 | 12 | 23 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Ryerson-None; Queen's-None. Attendance: 0 Time: 8:00pm |

















