false
Wilfrid Laurier at Western
@ Alumni Hall
2/24/2010 at 7:00

Laurier
89
Western
70
Final 1 2 3 4 T
Laurier 24 25 17 23 89
Western 15 13 17 25 70

Laurier

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Berry, Travis 35 2-8 1-3 9-10 0 3 3 14 2 0 0 3 14
02 MacDonald, Jesse 24 7-16 5-9 0-0 1 1 2 2 0 0 1 1 19
04 Harrison, Kale 38 9-19 2-6 1-2 3 4 7 3 2 1 0 4 21
08 Allin, Maxwell 36 4-10 3-7 6-7 3 6 9 1 2 0 4 4 17
12 Buckley, Matthew 20 2-5 0-0 0-0 4 10 14 1 1 0 0 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Omar, Osman 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 Wanas, Sharif 3 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
09 Meschino, Conor 22 4-5 0-1 0-1 4 4 8 1 0 0 3 2 8
10 Pennycook, Andrew 15 1-3 0-0 0-0 0 5 5 0 0 0 1 4 2
11 Donnelly, Matt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Enright, Kyle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Schwantz, Evan 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM TEAM 0 0 0 2 0
TOTALS 31-68
45.6%
11-26
42.3%
16-20
80.0%
15 33 48 22 7 1 15 24 89

Western

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Brett Lawrence 20 0-2 0-2 0-0 0 3 3 1 1 0 1 5 0
06 Ryan Barbeau 39 6-20 1-6 9-10 0 3 3 8 1 0 1 1 22
09 Jason Milliquet 35 2-5 2-4 0-0 0 1 1 3 0 0 1 3 6
11 Andrew Wedemire 33 9-13 0-1 4-6 2 7 9 2 0 0 4 3 22
14 Garrett Olexiuk 23 2-6 0-0 3-4 1 7 8 0 1 0 3 4 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Zack Angus 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
07 Marcus Barnett 27 2-11 0-3 7-8 1 2 3 2 0 2 2 3 11
08 David Harder 15 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
13 Greg Edelsward 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 Dillon Hamilton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 0 0 1 0
TOTALS 22-60
36.7%
3-17
17.6%
23-28
82.1%
4 23 27 16 5 2 14 21 70
Other Information
Technical fouls: Laurier-None; Western-None.
Attendance: 0
Time: 7:00

View: Mobile | Desktop