![]() |
false
UBC Thunderbirds vs. Uinversity of Calgary Dinos
@ SCOTIA BANK PLACE
20MAR/10 at 5:00PM
@ SCOTIA BANK PLACE
20MAR/10 at 5:00PM
|
UBC
77 |
Calgary
63 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UBC | 13 | 20 | 13 | 31 | 77 |
| Calgary | 16 | 12 | 12 | 23 | 63 |
UBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kyle Watson - F | 24 | 4-6 | 0-0 | 0-4 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 1 | 8 |
| 13 | Graham Bath - F | 18 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 04 | Josh Whyte - G | 32 | 3-9 | 3-6 | 7-8 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 16 |
| 05 | Blain Labranche - G | 23 | 4-9 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 10 |
| 15 | Kamar Burke - G | 27 | 6-12 | 0-1 | 2-4 | 5 | 8 | 13 | 0 | 3 | 0 | 2 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 07 | Alex Murphy | 21 | 4-5 | 2-3 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 14 |
| 08 | Nathan Yu | 19 | 3-6 | 0-2 | 3-4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 9 |
| 09 | Brent Malish | 18 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| 11 | Denny Dumas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Balraj Bains | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 16 | Melvyn Mayott | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
5-17 29.4% |
20-29 69.0% |
12 | 27 | 39 | 7 | 9 | 2 | 11 | 24 | 77 | ||
Calgary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Robbie Sihota - F | 30 | 3-16 | 0-1 | 0-3 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 6 |
| 33 | Ross Bekkering - F | 22 | 5-7 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 13 |
| 24 | Tyler Fidler - G | 29 | 2-10 | 0-4 | 2-3 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 6 |
| 03 | J. Ogungbemi-Jackson | 33 | 6-10 | 3-5 | 1-3 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | 16 |
| 13 | Jamie McLeod | 31 | 2-11 | 1-6 | 1-2 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lindsay Thouret | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Tilleman | 12 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 14 | Jordan Flagel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew McGuinness | 5 | 0-1 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Dustin Reding | 20 | 1-4 | 1-1 | 4-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 35 | Terrence Blake | 17 | 2-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
5-20 25.0% |
12-23 52.2% |
16 | 21 | 37 | 5 | 7 | 1 | 15 | 24 | 63 | ||
| Other Information |
|---|
|
Technical fouls: UBC-None; Calgary-None. Attendance: 0 Time: 5:00PM |


















