![]() |
false
Uinversity of Calgary Dinos vs. Cape Breton Capers
@ SCOTIA BANK PLACE
19MAR/10 at 12:30
@ SCOTIA BANK PLACE
19MAR/10 at 12:30
|
Calgary
82 |
Cape Breton
74 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Calgary | 21 | 18 | 22 | 21 | 82 |
| Cape Breton | 16 | 26 | 13 | 19 | 74 |
Calgary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Robbie Sihota - F | 36 | 10-19 | 0-4 | 5-6 | 5 | 6 | 11 | 0 | 2 | 1 | 2 | 2 | 25 |
| 33 | Ross Bekkering - F | 25 | 1-3 | 0-0 | 12-14 | 1 | 5 | 6 | 1 | 2 | 3 | 5 | 3 | 14 |
| 24 | Tyler Fidler - G | 38 | 4-7 | 0-3 | 3-4 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 11 |
| 03 | J. Ogungbemi-Jackson | 36 | 6-14 | 2-4 | 3-5 | 1 | 3 | 4 | 1 | 4 | 0 | 4 | 1 | 17 |
| 13 | Jamie McLeod | 34 | 1-4 | 0-0 | 6-7 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lindsay Thouret | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew McGuinness | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dustin Reding | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 35 | Terrence Blake | 12 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
3-13 23.1% |
29-36 80.6% |
9 | 25 | 34 | 7 | 13 | 4 | 20 | 13 | 82 | ||
Cape Breton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tremaine Fraser - G | 21 | 2-9 | 0-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| 10 | Paris Carter - G | 29 | 5-16 | 3-8 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 14 |
| 23 | Phillip Nkrumah - G | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 2 |
| 01 | Jimmy Dorsey - G | 26 | 7-14 | 5-9 | 0-0 | 0 | 4 | 4 | 2 | 5 | 0 | 4 | 4 | 19 |
| 45 | Scott Jaspers-Fayer - G | 37 | 3-6 | 0-0 | 3-8 | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chris Noddle | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 12 | Aljosa Alilovic | 9 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Mark McGarrigle | 9 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Lasario Burrows | 14 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 8 |
| 09 | Cameron John-Proctor | 18 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| 55 | Ryan Roper | 12 | 2-8 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-72 41.7% |
10-30 33.3% |
4-10 40.0% |
13 | 17 | 30 | 10 | 8 | 4 | 18 | 25 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Calgary-1; Cape Breton-1. Attendance: 0 Time: 12:30 |


















