![]() |
false
Lakehead U Thunderwolves vs. UBC
@ SCOTIA BANK PLACE
19MAR/10 at 3:00PM
@ SCOTIA BANK PLACE
19MAR/10 at 3:00PM
|
Lakehead
58 |
UBC
79 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakehead | 14 | 18 | 11 | 15 | 58 |
| UBC | 15 | 11 | 31 | 22 | 79 |
Lakehead | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Hackner - F | 18 | 1-5 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Yoosrie Salhia - C | 32 | 5-7 | 1-1 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 12 |
| 10 | Greg Carter - G | 31 | 4-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 5 | 9 |
| 22 | Jamie Searle - G | 25 | 1-6 | 1-5 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 5 |
| 09 | Ryan Thompson - G | 20 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Brendan King | 12 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| 21 | Joseph Jones | 27 | 4-12 | 2-8 | 4-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 14 |
| 11 | Sebastian Kasiuk | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 08 | Cameron Hornby | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | Matthew Schmidt | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Anthony McIntosh | 3 | 1-2 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 06 | Matthew Nagy | 18 | 0-6 | 0-4 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS |
19-57 33.3% |
7-28 25.0% |
13-21 61.9% |
8 | 19 | 27 | 1 | 6 | 0 | 11 | 24 | 58 | ||
UBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kyle Watson - F | 24 | 2-6 | 0-0 | 2-5 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 5 | 6 |
| 13 | Graham Bath - F | 19 | 4-7 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 9 |
| 04 | Josh Whyte - G | 30 | 5-11 | 0-0 | 3-3 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 13 |
| 05 | Blain Labranche - G | 36 | 6-8 | 2-2 | 3-4 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 17 |
| 15 | Kamar Burke - G | 25 | 3-4 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Brent Malish | 21 | 3-8 | 1-4 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 10 |
| 08 | Nathan Yu | 21 | 2-4 | 1-3 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| 11 | Denny Dumas | 3 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 07 | Alex Murphy | 12 | 1-2 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 16 | Melvyn Mayott | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
28-52 53.8% |
6-12 50.0% |
17-23 73.9% |
5 | 26 | 31 | 6 | 9 | 2 | 12 | 23 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Lakehead-1; UBC-1. Attendance: 0 Time: 3:00PM |


















