![]() |
false
UQAM Citadins vs. Carleton University Ravens
@ SCOTIA BANK PLACE
19MAR/10 at 8:00PM
@ SCOTIA BANK PLACE
19MAR/10 at 8:00PM
|
UQAM
72 |
Carleton
83 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UQAM | 17 | 19 | 18 | 18 | 72 |
| Carleton | 25 | 24 | 23 | 11 | 83 |
UQAM | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Eric Cote-Kougnima | 34 | 5-8 | 4-7 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 14 |
| 10 | Jules Diagne | 25 | 3-9 | 0-2 | 5-8 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 11 |
| 20 | Kevin Bitondo | 26 | 4-9 | 0-0 | 1-5 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 9 |
| 22 | Adil El makssoud | 34 | 5-9 | 0-0 | 3-7 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 3 | 13 |
| 08 | Arthaud Plesius | 38 | 6-12 | 3-6 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Olivier Hudon | 11 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0 |
| 05 | Mathieu Landry | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 12 | Kevin Levy | 14 | 2-4 | 2-3 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| 24 | Thierry Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Paul-Emile Colas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rasheed Nguinambaye | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-55 47.3% |
9-21 42.9% |
11-23 47.8% |
10 | 14 | 24 | 6 | 6 | 1 | 11 | 25 | 72 | ||
Carleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Michael Kenny | 25 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 9 |
| 22 | Cole Hobin | 31 | 5-7 | 0-1 | 2-5 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 3 | 12 |
| 15 | Kyle Smendziuk | 20 | 3-3 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 8 |
| 45 | Kevin McCleery | 33 | 6-10 | 0-0 | 5-7 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 2 | 17 |
| 10 | Elliot Thompson | 35 | 6-11 | 1-5 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Willy Manigat | 29 | 4-5 | 2-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 14 |
| 42 | Tyson Hinz | 18 | 3-6 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 43 | Aaron Chapman | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| 31 | Luke Chapman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anthony Ashe | 1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Faulkner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
31-52 59.6% |
6-18 33.3% |
15-21 71.4% |
7 | 21 | 28 | 10 | 4 | 1 | 15 | 18 | 83 | ||
| Other Information |
|---|
|
Technical fouls: UQAM-None; Carleton-None. Attendance: 0 Time: 8:00PM |


















