![]() |
Schedule / Results
FINAL round-robin standings (after 10 of 10 games)
GP W L T GF GA PTS
1. UBC 4 3 0 1 10 3 10
2. Alberta 4 2 2 0 6 7 6
3. Victoria 4 1 1 2 3 3 5
4. Guelph 4 1 2 1 8 8 4
5. Toronto 4 1 3 0 5 10 3
| Time | Team | Pts | Team | Pts | Box Scores | |
| Thursday November 5, 2009 | ||||||
| 9h30 | Guelph | 1 | UBC | 3 | Score/ Story | |
| 11h50 | Victoria | 1 | Toronto | 0 | Score/ Story | |
| 15h30 | UBC | 3 | Alberta | 1 | Score/ Story | |
| 17h50 | Guelph | 5 | Toronto | 2 | Score/ Story | |
| Friday November 6, 2009 | ||||||
| 10h00 | Victoria | 0 | UBC | 0 | Score/ Story | |
| 12h20 | Toronto | 2 | Alberta | 1 | Score/ Story | |
| 16h00 | Guelph | 1 | Victoria | 1 | Score/ Story | |
| Saturday November 7, 2009 | ||||||
| 10h00 | Victoria | 1 | Alberta | 2 | Score/ Story | |
| 12h20 | UBC | 4 | Toronto | 1 | Score/ Story | |
| 16h00 | Guelph | 1 | Alberta | 2 | Score/ Story | |
| 17h30 | Tie Breaking Strokes | (if necessary) | ||||
| Sunday November 8, 2009 | ||||||
| 10h00 | Guelph | 1 | Victoria | 2 | Bronze | Score/ Story |
| 13h00 | Alberta | 0 | UBC | 6 | Final | Score/ Story |


















