![]() |
|
Laval vs. McMaster at Vancouver, BC 11/25/2011 at 6:05pn |
|
|
Laval
38 |
McMaster
41 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | OT - 15:00 |
|---|---|---|---|---|---|---|---|
| Laval (11-2) | 0 | 0 | 17 | 14 | 7 | 0 | 38 |
| McMaster (11-1) | 6 | 17 | 0 | 8 | 7 | 3 | 41 |
| Vancouver, BC | BC Place | |||||||
| Prd | Time | Scoring Summary | Laval - McMaster |
|---|---|---|---|
| 1 | 07:05 |
McMaster
-
Tyler Crapigna 26 yd field goal.
Drive: 8 plays, 58 yards in 3:20. |
0 - 3 |
| 1 | 02:03 |
McMaster
-
Tyler Crapigna 37 yd field goal.
Drive: 9 plays, 70 yards in 3:21. |
0 - 6 |
| 2 | 13:38 |
McMaster
-
James Hill 3 yd pass from Kyle Quinlan.
(Tyler Crapigna kick
is good).
Drive: 6 plays, 60 yards in 1:52. |
0 - 13 |
| 2 | 09:35 |
McMaster
-
C. Pezzetta 13 yd run.
(Tyler Crapigna kick
is good).
Drive: 6 plays, 82 yards in 2:25. |
0 - 20 |
| 2 | 01:23 |
McMaster
-
Tyler Crapigna 24 yd field goal.
Drive: 15 plays, 73 yards in 5:35. |
0 - 23 |
| 3 | 11:57 | Laval - Guillaume Rioux 62 yd punt return for TD. (Boris Bede kick is good). | 7 - 23 |
| 3 | 10:43 | Laval - Fred. Plesius 37 yd interception return. (Boris Bede kick is good). | 14 - 23 |
| 3 | 03:11 |
Laval
-
Boris Bede 18 yd field goal.
Drive: 9 plays, 54 yards in 4:36. |
17 - 23 |
| 4 | 13:03 |
Laval
-
Seb. Levesque 44 yd run.
(Boris Bede kick
is good).
Drive: 8 plays, 107 yards in 3:06. |
24 - 23 |
| 4 | 05:53 |
McMaster
-
Matthew Peressi 9 yd run.
(2pt conversion pass by Matthew Peressi
is good).
Drive: 7 plays, 69 yards in 3:05. |
24 - 31 |
| 4 | 02:13 |
Laval
-
J. Feoli-Gudino 5 yd pass from Br. Prud'Homme.
(Boris Bede kick
is good).
Drive: 8 plays, 62 yards in 3:25. |
31 - 31 |
| OT | 15:00 |
McMaster
-
Brad Fochesato 26 yd pass from Kyle Quinlan.
(Tyler Crapigna kick
is good).
Drive: 2 plays, 35 yards in 0:00. |
31 - 38 |
| OT | 15:00 |
Laval
-
Adam Thibault 33 yd pass from Br. Prud'Homme.
(Boris Bede kick
is good).
Drive: 3 plays, 65 yards in 0:00. |
38 - 38 |
| OT | 15:00 |
McMaster
-
Tyler Crapigna 20 yd field goal.
Drive: 4 plays, 45 yards in 0:00. |
38 - 41 |
| Laval | Statistics | McMaster |
|---|---|---|
| 26 | FIRST DOWNS | 41 |
| 16 5 5 |
Passing Rushing Penalty |
25 12 4 |
| 355 | TOTAL OFFENSE | 675 |
| 57 6.2 |
Total Offensive Plays Average gain per play |
90 7.5 |
| 239 | NET YARDS PASSING | 496 |
| 21-30 8.0 5-37 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
37-56 8.9 2-10 2 |
| 160 | NET YARDS RUSHING | 189 |
| 22 7.3 |
Rushing Attempts Average gain per rush |
32 5.9 |
| 6-234 | PUNTS: Number-Yards | 5-157 |
| 39.0 | Average | 31.4 |
| 247 | TOTAL RETURN YARDS | 166 |
| 7-118 4-90 2-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-22 5-86 2-58 |
| 14-80 | PENALTIES: Number-Yards | 13-98 |
| 1-1 | FUMBLES: Number-Lost | 2-0 |
| 2-10 | SACKS: Number-Yards | 5-37 |
| 2-39 | INTERCEPTIONS: Number-Yards | 2-58 |
| 25:38 | TIME OF POSSESSION | 34:22 |
Laval | McMaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laval | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Samael Lavaud | 7 | 1 | 7.5 | - | - | - | - | ||||
| 3 | Fred. Plesius | 5 | 1 | 5.5 | - | - | - | 1-37 | ||||
| 32 | Abel Boucher | 5 | 1 | 5.5 | - | - | - | - | ||||
| 2 | Thomas Girard | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Maxim. D-Kamara | 5 | 0 | 5 | - | - | - | 1-2 | 3 | |||
| 93 | M-A. L-Fortin | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | A. Gascon-Nadon | 4 | 1 | 4.5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7 | Jon. Laliberte | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Dominique Noel | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Francis Beaudet | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 82 | Jer. Chretien | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 10 | Erik Morin | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Th. G. bourassa | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Jean-A. Bernier | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Vinc. Desloges | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 20 | Mohamed Zerbo | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | J-M. L-Fortin | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | J-S. Haidara | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Patrick Lavoie | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Julian Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jonathan Drolet | 0 | 1 | 0.5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 63 | 6 | 66 | 2 - 10 | 3 - 11 | 2 | - | 2-39 | 3 | |||
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Aram Eisho | 11 | 1 | 11.5 | - | - | 1 | - | - | |||
| 54 | Ryan Chmielewsk | 6 | 0 | 6 | - | 1 - 3 | 1-0 | - | ||||
| 18 | Joey Cupido | 4 | 0 | 4 | - | - | - | 0-27 | ||||
| 27 | Scott Martin | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 26 | S. Ventresca | 3 | 0 | 3 | - | - | - | 1-29 | ||||
| 32 | Scott Caterine | 2 | 1 | 2.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 37 | Roberto Filice | 2 | 1 | 2.5 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Mackenzie Dent | 2 | 1 | 2.5 | - | - | - | - | ||||
| 7 | N. Shorthill | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 33 | Stephen Dennis | 1 | 1 | 1.5 | - | - | - | - | ||||
| 52 | B. D'Aguillar | 1 | 1 | 1.5 | 1 - 14 | 1 - 14 | - | - | ||||
| 1 | Michael Dicroce | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Dahlin Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Allan Dicks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Jarred Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Matthew Peressi | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | D. Roesch-Crane | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Spencer Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Michael Daly | 0 | 1 | 0.5 | - | - | - | 1-2 | ||||
| 44 | Spencer Brown | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 45 | 8 | 49 | 5 - 37 | 6 - 40 | 1 | 1-0 | 2-58 | 2 | |||
| Other Information | |
|---|---|
|
Location: Vancouver, BC Stadium: BC Place Attendance: 24935 Weather: Indoors |
Referee: M. Drinkwalter Umpire: Grant McKenzie Head Linesman: George Montani Line Judge: Tom Cesari Back Judge: Alex Motuzas Field Judge: Kevin McWilliam Side Judge: Yves Lemelin Scorekeeper: Z. Valli-Hasham |










