![]() |
Mitchell Bowl History
The first Mitchell Bowl was presented in 2002. Following the 2001 season, the Atlantic Bowl was re-named Mitchell Bowl. Mr. Douglas H. Mitchell is a distinguished Canadian and long time supporter of Canadian Interuniversity Sport. A former UBC Thunderbird football player and past Commissioner of the CFL, Doug Mitchell is the founder of the CIS BLG Awards (formerly the Howard Mackie Awards), presented annually to the CIS Male and Female Athlete of the Year.
| 2009 | Queen's | 33 | Laval | 30 |
| 2008 | Western | 28 | Saint Mary's | 12 |
| 2007 | Manitoba | 52 | Western | 20 |
| 2006 | Saskatchewan | 35 | Ottawa | 28 |
| 2005 | Saskatchewan | 29 | Laval | 27 |
| 2004 | Saskatchewan | 31 | Saint Mary's | 16 |
| 2003 | Laval | 36 | McMaster | 32 |
| 2002 | Saskatchewan | 22 | McGill | 0 |
| 2001 | Manitoba | 27 | McMaster | 6 |
| 2000 | Ottawa | 20 | McMaster | 15 |
| 1999 | Laval | 27 | Saskatchewan | 21 |
| 1998 | Saskatchewan | 33 | Western | 17 |
| 1997 | Waterloo | 1 | Ottawa | 0* |
| 1996 | Saskatchewan | 33 | Guelph | 9 |
| 1995 | Calgary | 37 | Ottawa | 7 |
| 1994 | Western | 41 | Bishop's | 24 |
| 1993 | Toronto | 26 | Concordia | 16 |
| 1992 | Queen's | 23 | Guelph | 16 |
| 1991 | Laurier | 42 | Queen's | 22 |
| 1990 | Saskatchewan | 41 | Bishop's | 13 |
| 1989 | Saskatchewan | 40 | Queen's | 10 |
| 1988 | Calgary | 34 | Western | 15 |
| 1987 | UBC | 33 | Laurier | 31 |
| 1986 | UBC | 32 | Bishop's | 30 |
| 1985 | Calgary | 56 | Carleton | 14 |
| 1984 | Guelph | 12 | Calgary | 7 |
| 1983 | Queen's | 21 | Toronto | 7 |
| 1982 | Western | 17 | Concordia | 7 |
| 1981 | Alberta | 32 | Western | 31 |
| 1980 | Alberta | 14 | Western | 4 |
| 1979 | Western | 32 | Queen's | 14 |
| 1978 | UBC | 25 | Laurier | 16 |
| 1977 | Western | 24 | Calgary | 22 |
| 1976 | Western | 30 | UBC | 8 |
| 1975 | Ottawa | 45 | Windsor | 6 |
| 1974 | Western | 41 | Saskatchewan | 17 |
| 1973 | McGill | 16 | Manitoba | 0 |
| 1972 | Alberta | 58 | Loyola | 6 |
| 1971 | Alberta | 53 | Bishop's | 2 |
| 1970 | Manitoba | 24 | Queen's | 20 OT |
| 1969 | Manitoba | 41 | Windsor | 7 |
| 1968 | Queen's | 29 | Manitoba | 6 |
| 1961-1967 | --- | --- | --- | --- |
| 1960 | McGill | 46 | Alberta | 7 |
| 1959 | Western | 34 | UBC | 7 |
| 1958 | McGill | 9 | UBC | 6 |
* Due to ineligible players on their roster, Ottawa vacated all post-season titles in 1997.

















