![]() |
|
Alberta vs. Saskatchewan at Saskatoon, SK 11/6/2010 at 1:07 |
|
|
Alberta
31 |
Saskatchewan
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (1-0) | 0 | 3 | 7 | 21 | 31 |
| Saskatchewan (0-1) | 3 | 6 | 21 | 0 | 30 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Prd | Time | Scoring Summary | Alberta - Saskatchewan |
|---|---|---|---|
| 1 | 12:13 |
Saskatchewan
-
S. McDonald 39 yd field goal.
Drive: 3 plays, 0 yards in 1:08. |
0 - 3 |
| 2 | 13:30 |
Saskatchewan
-
S. McDonald 29 yd field goal.
Drive: 9 plays, 44 yards in 4:12. |
0 - 6 |
| 2 | 10:36 |
Saskatchewan
-
S. McDonald 24 yd field goal.
Drive: 3 plays, 3 yards in 1:06. |
0 - 9 |
| 2 | 06:13 |
Alberta
-
Hugh O'Neill 46 yd field goal.
Drive: 5 plays, 34 yards in 2:01. |
3 - 9 |
| 3 | 09:46 |
Saskatchewan
-
Dathan Thomas 18 yd run.
(S. McDonald kick
is good).
Drive: 4 plays, 34 yards in 1:50. |
3 - 16 |
| 3 | 05:59 |
Saskatchewan
-
Rory Kohlert 21 yd pass from Laurence Nixon.
(S. McDonald kick
is good).
Drive: 4 plays, 55 yards in 1:52. |
3 - 23 |
| 3 | 03:50 |
Saskatchewan
-
Rory Kohlert 76 yd pass from Laurence Nixon.
(S. McDonald kick
is good).
Drive: 1 plays, 76 yards in 0:25. |
3 - 30 |
| 3 | 00:07 |
Alberta
-
Laine Rogers 11 yd pass from Julian Marchand.
(Hugh O'Neill kick
is good).
Drive: 9 plays, 86 yards in 3:37. |
10 - 30 |
| 4 | 08:00 |
Alberta
-
Ryan Meraw 9 yd pass from Julian Marchand.
(Hugh O'Neill kick
is good).
Drive: 3 plays, 45 yards in 0:54. |
17 - 30 |
| 4 | 02:47 |
Alberta
-
Matthew Jarvis 4 yd run.
(Hugh O'Neill kick
is good).
Drive: 9 plays, 83 yards in 3:54. |
24 - 30 |
| 4 | 00:22 |
Alberta
-
R. Richardson 33 yd pass from Julian Marchand.
(Hugh O'Neill kick
is good).
Drive: 7 plays, 77 yards in 1:14. |
31 - 30 |
| Alberta | Statistics | Saskatchewan |
|---|---|---|
| 31 | FIRST DOWNS | 23 |
| 17 10 4 |
Passing Rushing Penalty |
12 8 3 |
| 426 | TOTAL OFFENSE | 400 |
| 69 6.2 |
Total Offensive Plays Average gain per play |
67 6.0 |
| 309 | NET YARDS PASSING | 280 |
| 25-41 7.5 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-33 8.5 4-31 1 |
| 117 | NET YARDS RUSHING | 151 |
| 28 4.2 |
Rushing Attempts Average gain per rush |
30 5.0 |
| 6-252 | PUNTS: Number-Yards | 9-302 |
| 42.0 | Average | 33.6 |
| 115 | TOTAL RETURN YARDS | 260 |
| 7-42 3-63 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-79 6-154 3-27 |
| 11-95 | PENALTIES: Number-Yards | 10-102 |
| 3-2 | FUMBLES: Number-Lost | 2-2 |
| 4-31 | SACKS: Number-Yards | 0-0 |
| 1-10 | INTERCEPTIONS: Number-Yards | 3-27 |
| 29:25 | TIME OF POSSESSION | 30:35 |
Alberta | Saskatchewan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alberta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jean-Marc Jones | 5 | 5 | 7.5 | - | 1 - 3 | - | - | ||||
| 45 | Craig Gerbrandt | 5 | 4 | 7 | 2 - 11 | 3.5 - 15 | - | - | 1 | |||
| 7 | Tyler Greenslade | 3 | 5 | 5.5 | - | - | - | 1-10 | ||||
| 52 | Duncan Morris | 4 | 2 | 5 | - | - | 1-0 | - | ||||
| 55 | Steven Giang | 4 | 2 | 5 | - | 2.5 - 6 | 1 | - | - | |||
| 80 | Dale Stevenson | 4 | 1 | 4.5 | 2 - 20 | 2 - 20 | - | - | 2 | |||
| 18 | Jason Hetherington | 2 | 2 | 3 | - | - | - | - | ||||
| 20 | Chris Muchena | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 2 | Brent Krawchuk | 2 | 2 | 3 | - | - | - | - | ||||
| 14 | Travis Johannesson | 2 | 1 | 2.5 | - | - | - | - | ||||
| 25 | Dean Guedo | 2 | 1 | 2.5 | - | - | - | - | ||||
| 47 | Lane Dell | 2 | 1 | 2.5 | - | - | - | - | ||||
| 44 | Kevin Chave | 1 | 2 | 2 | - | - | - | - | ||||
| 46 | Larry Hillary | 1 | 2 | 2 | - | - | - | - | ||||
| 17 | Cayce Kerr | 1 | 1 | 1.5 | - | - | - | - | ||||
| 27 | Jess Valleau | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Hugh O'Neill | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Ryan Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Thomas Fry | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Will Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Robert Butcher | 0 | 1 | 0.5 | - | - | - | - | ||||
| 53 | Joseph Hartman | - | - | 1-0 | - | |||||||
| TOTALS | 45 | 34 | 62 | 4 - 31 | 9 - 44 | 1 | 2-0 | 1-10 | 4 | |||
| # | Saskatchewan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Luke Thiel | 5 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 31 | Peter Thiel | 5 | 3 | 6.5 | - | 1 - 3 | - | - | ||||
| 44 | Zach Hart | 4 | 5 | 6.5 | - | 0.5 - 1 | - | - | ||||
| 14 | Gregg Woytowich | 6 | 0 | 6 | - | - | - | 1-8 | 1 | |||
| 17 | Cody Halseth | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 37 | Tony Michalchuk | 4 | 3 | 5.5 | - | 2 - 7 | - | - | ||||
| 24 | Mitch Friesen | 3 | 0 | 3 | - | - | - | 2-19 | 1 | |||
| 27 | Bryce McCall | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 70 | Owen Geier | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 1 | Michael King | 1 | 2 | 2 | - | - | - | - | ||||
| 77 | Joel Seutter | 1 | 2 | 2 | - | - | 1 | - | - | |||
| 26 | Nico Higgs | 0 | 3 | 1.5 | - | 0.5 - 0 | 2-0 | - | 1 | |||
| 71 | Levi Steinhauer | 1 | 1 | 1.5 | - | - | - | - | ||||
| 35 | Charlie Power | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Vaughn Rice | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Patrick Neufeld | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Seamus Neary | 0 | 1 | 0.5 | - | - | - | - | ||||
| 63 | Stephen Kovach | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 43 | 28 | 57 | 0 - 0 | 5 - 12 | 2 | 2-0 | 3-27 | 5 | |||
| Other Information | |
|---|---|
|
Location: Saskatoon, SK Stadium: Griffiths Stadium Attendance: 3921 Weather: Sunny, few clouds Temperature: 7 C Wind: NE 6km/h |
Referee: Jim Woods Umpire: Pat MacArthur Head Linesman: Mike Thorson Line Judge: Adam Paradowski Back Judge: Blair Brown Field Judge: Randy Warick Side Judge: Brett Strong |










