DAY 1 - MARCH 14
WELLAND, Ont. - Two-Time World Champion Marilyn Bodogh threw the first rock to open the 2012 CIS/CCA University Curling Championships hosted by Brock University at the Welland Curling Club.
On the women's side, the four OUA schools opened the national championship with victories.
The defending CIS Champion and 2012 University World Champion Laurier Golden Hawks, led by skip Laura Crocker (Scarborough, Ont.), defeated the Memorial SeaHawks by the score of 14-7. The 2011 CIS silver medalist and host Brock Badgers defeated the St. Mary's Huskies 13-3. Western added four in the 10th end to defeat Manitoba 10-7 and Guelph won 8-5 over Alberta.
On the men's side, Brock, Alberta, Waterloo and Manitoba were all victorious on opening night.
Alberta is led by the 2012 Canadian Junior Champion and 2012 Junior World Champion Brendan Bottcher (Sherwood Park, AB). Leading the OUA Champion Waterloo Warriors is 2010 Canadian Junior Champion Jake Walker (Minden, Ont.) who defeated 2009 Canadian Junior Champion Brett Gallant (Charlottetown, PEI) from the UPEI Panthers 7-3 in the opening draw.
Standings (after Day 1):
Men
| Team | Wins | Losses |
| Brock Badgers | 1 | 0 |
| Waterloo Warriors | 1 | 0 |
| Manitoba Bisons | 1 | 0 |
| Alberta Golden Bears | 1 | 0 |
| Carleton Ravens | 0 | 1 |
| UPEI Panthers | 0 | 1 |
| Acadia Axemen | 0 | 1 |
| Winnipeg Wesmen | 0 | 1 |
Women
| Team | Wins | Losses |
| Brock Badgers | 1 | 0 |
| Wilfrid Laurier Golden Hawks | 1 | 0 |
| Guelph Gryphons | 1 | 0 |
| Western Mustangs | 1 | 0 |
| Saint Mary's Huskies | 0 | 1 |
| Memorial Sea-Hawks | 0 | 1 |
| Alberta Pandas | 0 | 1 |
| Manitoba Bisons | 0 | 1 |
Draw #1:
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Waterloo Warriors | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | X | 7 |
| UPEI Panthers | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Acadia Axemen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brock Badgers | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Carleton Ravens | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Alberta Golden Bears | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | X | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Manitoba Bisons | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Winnipeg Wesmen | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Wilfrid Laurier Golden Hawks | 0 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | X | 14 |
| Memorial Sea-Hawks | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | X | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Saint Mary's Huskies | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Brock Badgers | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | X | 13 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Western Mustangs | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 10 |
| Manitoba Bisons | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Pandas | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Guelph Gryphons | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 |
DAY 2 - MARCH 15
WELLAND, Ont. – After two days of competition at the CIS/CCA University Curling Championships hosted by Brock University at the Welland Curling Club, only two teams remain undefeated.
The three-time CIS/CCA Champion Wilfrid Laurier University Golden Hawks, led by skip Laura Crocker (Scarborough, Ont.), have a perfect 4-0 record as they look to capture their fourth national title in five years.
"We have been playing really strong as a team and we really stuck
together through a few tough ends and helped each other out which
has been working our way," said Laurier skip Laura Crocker. "The
level of competition is really strong and university curling has
come such a long way in the past few years and it just shows with
how well these teams are playing out on the ice. I would say
university curling in Canada is pretty close to the rest of the
world."
On the men’s side, the 2012 OUA Champion University of Waterloo Warriors, led by 2010 Canadian Junior Champion Jake Walker (Minden, Ont.), continue to roll as they seek their first-ever CIS/CCA national championship.
"We have just been doing what we have been doing all year," said Waterloo skip Jake Walker. "We have been pretty successful in putting things together and making shots. It's all about making shots. We are going to take it step by step and the only game that really matters is that final."
Going into Day Three of the championship on the women’s side, both the Manitoba Bisons and host Brock Badgers are tied for second with 3-1 records. The Alberta Pandas are 2-2 while the Saint Mary’s Huskies, Memorial Sea-Hawks, Western Mustangs and Guelph Gryphons all sit at 1-3.
The men’s pool has the Alberta Golden Bears, skipped by 2012 World Junior Champion Brendan Bottcher (Sherwood Park, Alta.) and Manitoba Bisons in second place with 3-1 records. The Winnipeg Wesmen and Brock Badgers have identical 2-2 records. The Carleton Ravens and UPEI Panthers are both 1-3 while the Acadia Axemen are still looking to record their first victory.
The five-day event continues on Friday with Draws 5 and 6 taking place at 11 a.m. and 4 p.m. The final draw of the round robin will take place Saturday at 9 a.m. The semi-finals are scheduled for 7 p.m. that night with the finals taking place at 2 p.m. Sunday afternoon.
Standings (after Day 2):
Men
| Team | Wins | Losses |
| Waterloo Warriors | 4 | 0 |
| Manitoba Bisons | 3 | 1 |
| Alberta Golden Bears | 3 | 1 |
| Winnipeg Wesmen | 2 | 2 |
| Brock Badgers | 2 | 2 |
| Carleton Ravens | 1 | 3 |
| UPEI Panthers | 1 | 3 |
| Acadia Axemen | 0 | 4 |
Women
| Team | Wins | Losses |
| Wilfrid Laurier Golden Hawks | 4 | 0 |
| Manitoba Bisons | 3 | 1 |
| Brock Badgers | 3 | 1 |
| Alberta Pandas | 2 | 2 |
| Memorial Sea-Hawks | 1 | 3 |
| Saint Mary's Huskies | 1 | 3 |
| Western Mustangs | 1 | 3 |
| Guelph Gryphons | 1 | 3 |
Draw #2
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Acadia Axemen | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 7 |
| Alberta Golden Bears | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Waterloo Warriors | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 10 |
| Winnipeg Wesmen | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Manitoba Bisons | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| UPEI Panthers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOT | |
| Carleton Ravens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Brock Badgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Saint Mary's Huskies | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Manitoba Bisons | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Wilfrid Laurier Golden Hawks | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| Guelph Gryphons | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Pandas | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 8 |
| Memorial Sea-Hawks | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOT | |
| Western Mustangs | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Brock Badgers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
Draw #3
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Golden Bears | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | X | X | 10 |
| Brock Badgers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Manitoba Bisons | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Waterloo Warriors | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Acadia Axemen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| Carleton Ravens | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | X | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Winnipeg Wesmen | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| UPEI Panthers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Pandas | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | X | X | 9 |
| Western Mustangs | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Memorial Sea-Hawks | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | X | 4 |
| Manitoba Bisons | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | X | X | 11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Guelph Gryphons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
| Brock Badgers | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | X | X | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Wilfrid Laurier Golden Hawks | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | X | 12 |
| Saint Mary's Huskies | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | X | 5 |
Draw #4
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Golden Bears | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | X | X | 10 |
| Brock Badgers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Manitoba Bisons | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Waterloo Warriors | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Acadia Axemen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| Carleton Ravens | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | X | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Winnipeg Wesmen | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| UPEI Panthers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Manitoba Bisons | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | X | X | 8 |
| Brock Badgers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | X | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Pandas | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | X | 4 |
| Wilfrid Laurier Golden Hawks | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | X | X | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Saint Mary's Huskies | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 10 |
| Western Mustangs | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOT | |
| Guelph Gryphons | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Memorial Sea-Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 8 |
----------------------------------------------------------------------------------------------------------------------------------------
DAY 3 - MARCH 16
WELLAND, Ont. – After three days of competition at the CIS/CCA University Curling Championships hosted by Brock University at the Welland Curling Club, the Laurier Golden Hawks women's team remains undefeated while Alberta and Waterloo sit tied for first on the men's side.
The defending CIS/CCA Champion Wilfrid Laurier University Golden
Hawks led by skip Laura Crocker (Scarborough, Ont.), continued to
roll Friday as they added two more victories to improve to a
perfect 6-0 record with one draw remaining.
Going into Day Four of the championships, still alive on the women’s side are both the Alberta Pandas and Manitoba Bisons who are tied for second with 4-2 records and the host Brock Badgers who dropped to 3-3 after beginning the round robin with a 3-0 record.
The Saint Mary’s Huskies (2-4), Memorial Sea-Hawks (2-4), Guelph Gryphons (2-4), and Western Mustangs (1-5) have all been eliminated from advancing into the semi-final rounds and will close out the tournament with Draw 7 Saturday morning.
On the men’s side, things got very interesting with all seven teams still mathematically in the hunt for the playoffs.
The Alberta Golden Bears, led by 2012 World Junior Champion Brendan Bottcher (Sherwood Park, Alta.), handed the Waterloo Warriors and skip Jake Walker (Minden, Ont.) their first loss of the round robin defeating them by the score of 7-3 in Draw 6. With one draw left Saturday morning, Alberta and Waterloo both have identical 5-1 records.
The Brock Badgers and Manitoba Bisons sit tied for third place with 3-3 records. The Carleton Ravens, Winnipeg Wesmen, Acadia Axemen and UPEI Panthers all sit with 2-4 records going into the final draw.
The five-day event continues on Saturday with Draw 7 taking place at 9 a.m. If necessary, the tiebreakers will take place at 2 p.m. with the semi-finals scheduled for 7 p.m. The Championship final takes place at 2 p.m. Sunday afternoon.
Standings (after Day 3):
Men
| Team | Wins | Losses |
| Alberta Golden Bears | 5 | 1 |
| Waterloo Warriors | 5 | 1 |
| Brock Badgers | 3 | 3 |
| Manitoba Bisons | 3 | 3 |
| Carleton Ravens | 2 | 4 |
| Winnipeg Wesmen | 2 | 4 |
| Acadia Axemen | 2 | 4 |
| UPEI Panthers | 2 | 4 |
Women
| Team | Wins | Losses |
| Wilfrid Laurier Golden Hawks | 6 | 0 |
| Alberta Pandas | 4 | 2 |
| Manitoba Bisons | 4 | 2 |
| Brock Badgers | 3 | 3 |
| Saint Mary's Huskies | 2 | 4 |
| Memorial Sea-Hawks | 2 | 4 |
| Guelph Gryphons | 2 | 4 |
| Western Mustangs | 1 | 5 |
Draw #5
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Carleton Ravens | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Waterloo Warriors | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | X | X | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Brock Badgers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 4 |
| UPEI Panthers | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | X | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Alberta Golden Bears | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | X | 9 |
| Winnipeg Wesmen | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Acadia Axemen | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
| Manitoba Bisons | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Western Mustangs | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| Wilfrid Laurier Golden Hawks | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | X | X | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Brock Badgers | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| Memorial Sea-Hawks | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Manitoba Bisons | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 10 |
| Guelph Gryphons | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Saint Mary's Huskies | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | X | 4 |
| Alberta Pandas | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 9 |
Draw #6
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Brock Badgers | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | X | X | 8 |
| Manitoba Bisons | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Winnipeg Wesmen | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Carleton Ravens | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * UPEI Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
| Acadia Axemen | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | X | X | 11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Alberta Golden Bears | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | X | X | 7 |
| Waterloo Warriors | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Brock Badgers | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| Alberta Pandas | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Guelph Gryphons | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 9 |
| Western Mustangs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Memorial Sea-Hawks | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Saint Mary's Huskies | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Manitoba Bisons | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Wilfrid Laurier Golden Hawks | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | X | 7 |
----------------------------------------------------------------------------------------------------------------------------------------
DAY 4 - MARCH 17
WELLAND, Ont. – After four days of competition at the CIS/CCA University Curling Championships hosted by Brock University at the Welland Curling Club, we are down to the final four teams.
On the women's side, it will be a rematch of last year's championship final with the defending champion Wilfrid Laurier Golden Hawks taking on the host Brock Badgers.
Laurier, a three-time CIS/CCA Champion will look to capture their
fourth title in the past five years led by skip Laura Crocker
(Scarborough, Ont.). In round robin play the Golden Hawks posted a
6-1 record to advance to the final. Their lone loss came against
Brock in Draw 7 by the score of 6-5 in 11 ends.
Brock, who is led by skip Joanne Curtis (Brampton, Ont.), will look to dethrone the Golden Hawks in front of a hometown crowd. During the round robin Brock posted a 4-3 record. The Badgers then went on to knock off the Alberta Pandas 6-4 in the tiebreaker and Manitoba Bisons 8-3 in the semi-finals to advance to their second straight national final.
Led by skip Alyssa Vandepoele (Landmark, Man.) Manitoba captures their first bronze medal.
On the men's side the Alberta Golden Bears will battle the Waterloo Warriors with both teams vying for their first ever CIS/CCA championship crown.
Alberta, who is led by 2012 World Junior Champion Brendan Bottcher (Sherwood Park, Alta.), finished the round robin with a 6-1 record to advance to the final. Their lone loss came against the UPEI Panthers by the score of 10-4 in Draw 3. Head-to-head, Alberta defeated Waterloo 7-3 in Draw 6.
Waterloo, who is led by 2010 Canadian Junior Champion Jake Walker (Minden, Ont.) finished with a 5-2 record in round robin play. After starting a perfect 5-0, the Warriors dropped Draws 6 and 7 to Alberta (7-3) and Brock (7-4). In the semi-finals versus Brock, Waterloo opened with three in the first end and held off a late Brock run to defeat the Badgers by the score of 8-5 to advance to Saturday's championship game.
Led by second year skip Scott Brandon (Midland, Ont.), the Badgers capture the bronze medal for the first time in school history.
The Championship finals takes place at 2 p.m. Sunday afternoon.
Final Standings (after Day 4):
Men
| Team | Wins | Losses |
| Alberta Golden Bears | 6 | 1 |
| Waterloo Warriors | 5 | 2 |
| Brock Badgers | 4 | 3 |
| Acadia Axemen | 3 | 4 |
| Manitoba Bisons | 3 | 4 |
| UPEI Panthers | 3 | 4 |
| Carleton Ravens | 2 | 5 |
| Winnipeg Wesmen | 2 | 5 |
Women
| Team | Wins | Losses |
| Wilfrid Laurier Golden Hawks | 6 | 1 |
| Manitoba Bisons | 5 | 2 |
| Alberta Pandas | 4 | 3 |
| Brock Badgers | 4 | 3 |
| Guelph Gryphons | 3 | 4 |
| Saint Mary's Huskies | 2 | 5 |
| Western Mustangs | 2 | 5 |
| Memorial Sea-Hawks | 2 | 5 |
Draw #7
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Winnipeg Wesmen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 |
| Acadia Axemen | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | X | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Brock Badgers | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| Waterloo Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Alberta Golden Bears | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | X | X | 8 |
| Manitoba Bisons | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | X | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * UPEI Panthers | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | X | 10 |
| Carleton Ravens | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Guelph Gryphons | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| Saint Mary's Huskies | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOT | |
| * Brock Badgers | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| Wilfrid Laurier Golden Hawks | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Manitoba Bisons | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 8 |
| Alberta Pandas | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Memorial Sea-Hawks | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 6 |
| Western Mustangs | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | X | 12 |
Tie Breaker
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| * Alberta Pandas | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Brock Badgers | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Semifinals
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
