![]() |
Schedule / Results
DAY 1 - MARCH 14
WELLAND, Ont. - Two-Time World Champion Marilyn Bodogh threw the first rock to open the 2012 CIS/CCA University Curling Championships hosted by Brock University at the Welland Curling Club.
On the women's side, the four OUA schools opened the national championship with victories.
The defending CIS Champion and 2012 University World Champion Laurier Golden Hawks, led by skip Laura Crocker (Scarborough, Ont.), defeated the Memorial SeaHawks by the score of 14-7. The 2011 CIS silver medalist and host Brock Badgers defeated the St. Mary's Huskies 13-3. Western added four in the 10th end to defeat Manitoba 10-7 and Guelph won 8-5 over Alberta.
On the men's side, Brock, Alberta, Waterloo and Manitoba were all victorious on opening night.
Alberta is led by the 2012 Canadian Junior Champion and 2012 Junior World Champion Brendan Bottcher (Sherwood Park, AB). Leading the OUA Champion Waterloo Warriors is 2010 Canadian Junior Champion Jake Walker (Minden, Ont.) who defeated 2009 Canadian Junior Champion Brett Gallant (Charlottetown, PEI) from the UPEI Panthers 7-3 in the opening draw.
Standings (after Day 1):
Men
| Team | Wins | Losses |
| Brock Badgers | 1 | 0 |
| Waterloo Warriors | 1 | 0 |
| Manitoba Bisons | 1 | 0 |
| Alberta Golden Bears | 1 | 0 |
| Carleton Ravens | 0 | 1 |
| UPEI Panthers | 0 | 1 |
| Acadia Axemen | 0 | 1 |
| Winnipeg Wesmen | 0 | 1 |
Women
| Team | Wins | Losses |
| Brock Badgers | 1 | 0 |
| Wilfrid Laurier Golden Hawks | 1 | 0 |
| Guelph Gryphons | 1 | 0 |
| Western Mustangs | 1 | 0 |
| Saint Mary's Huskies | 0 | 1 |
| Memorial Sea-Hawks | 0 | 1 |
| Alberta Pandas | 0 | 1 |
| Manitoba Bisons | 0 | 1 |
Draw #1:
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Waterloo Warriors | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | X | 7 |
| UPEI Panthers | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Acadia Axemen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brock Badgers | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Carleton Ravens | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Alberta Golden Bears | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | X | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Manitoba Bisons | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Winnipeg Wesmen | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Wilfrid Laurier Golden Hawks | 0 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | X | 14 |
| Memorial Sea-Hawks | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | X | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Saint Mary's Huskies | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Brock Badgers | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | X | 13 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Western Mustangs | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 10 |
| Manitoba Bisons | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Pandas | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Guelph Gryphons | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 |
DAY 2 - MARCH 15
WELLAND, Ont. – After two days of competition at the CIS/CCA University Curling Championships hosted by Brock University at the Welland Curling Club, only two teams remain undefeated.
The three-time CIS/CCA Champion Wilfrid Laurier University Golden Hawks, led by skip Laura Crocker (Scarborough, Ont.), have a perfect 4-0 record as they look to capture their fourth national title in five years.
"We have been playing really strong as a team and we really stuck
together through a few tough ends and helped each other out which
has been working our way," said Laurier skip Laura Crocker. "The
level of competition is really strong and university curling has
come such a long way in the past few years and it just shows with
how well these teams are playing out on the ice. I would say
university curling in Canada is pretty close to the rest of the
world."
On the men’s side, the 2012 OUA Champion University of Waterloo Warriors, led by 2010 Canadian Junior Champion Jake Walker (Minden, Ont.), continue to roll as they seek their first-ever CIS/CCA national championship.
"We have just been doing what we have been doing all year," said Waterloo skip Jake Walker. "We have been pretty successful in putting things together and making shots. It's all about making shots. We are going to take it step by step and the only game that really matters is that final."
Going into Day Three of the championship on the women’s side, both the Manitoba Bisons and host Brock Badgers are tied for second with 3-1 records. The Alberta Pandas are 2-2 while the Saint Mary’s Huskies, Memorial Sea-Hawks, Western Mustangs and Guelph Gryphons all sit at 1-3.
The men’s pool has the Alberta Golden Bears, skipped by 2012 World Junior Champion Brendan Bottcher (Sherwood Park, Alta.) and Manitoba Bisons in second place with 3-1 records. The Winnipeg Wesmen and Brock Badgers have identical 2-2 records. The Carleton Ravens and UPEI Panthers are both 1-3 while the Acadia Axemen are still looking to record their first victory.
The five-day event continues on Friday with Draws 5 and 6 taking place at 11 a.m. and 4 p.m. The final draw of the round robin will take place Saturday at 9 a.m. The semi-finals are scheduled for 7 p.m. that night with the finals taking place at 2 p.m. Sunday afternoon.
Standings (after Day 2):
Men
| Team | Wins | Losses |
| Waterloo Warriors | 4 | 0 |
| Manitoba Bisons | 3 | 1 |
| Alberta Golden Bears | 3 | 1 |
| Winnipeg Wesmen | 2 | 2 |
| Brock Badgers | 2 | 2 |
| Carleton Ravens | 1 | 3 |
| UPEI Panthers | 1 | 3 |
| Acadia Axemen | 0 | 4 |
Women
| Team | Wins | Losses |
| Wilfrid Laurier Golden Hawks | 4 | 0 |
| Manitoba Bisons | 3 | 1 |
| Brock Badgers | 3 | 1 |
| Alberta Pandas | 2 | 2 |
| Memorial Sea-Hawks | 1 | 3 |
| Saint Mary's Huskies | 1 | 3 |
| Western Mustangs | 1 | 3 |
| Guelph Gryphons | 1 | 3 |
Draw #2
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Acadia Axemen | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 7 |
| Alberta Golden Bears | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Waterloo Warriors | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 10 |
| Winnipeg Wesmen | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Manitoba Bisons | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| UPEI Panthers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOT | |
| Carleton Ravens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Brock Badgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Saint Mary's Huskies | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Manitoba Bisons | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Wilfrid Laurier Golden Hawks | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| Guelph Gryphons | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Pandas | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 8 |
| Memorial Sea-Hawks | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOT | |
| Western Mustangs | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Brock Badgers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
Draw #3
Men
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Golden Bears | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | X | X | 10 |
| Brock Badgers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Manitoba Bisons | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Waterloo Warriors | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Acadia Axemen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| Carleton Ravens | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | X | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Winnipeg Wesmen | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| UPEI Panthers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Women
Statistics (PDF)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
| Alberta Pandas | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | X | X | 9 |
| Western Mustangs | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9< |












